Loading open positions...
Avg trade size
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - March 24, 5:30PM-5:35PM ET UpCrypto 8.49 shares | 58.9¢ / 53.0¢ | $0 (-10.0%) | $4.93 · 1 | $0 | $0 | Mar 24, 2026 9:33 PM | |
![]() Will the highest temperature in Chicago be 23°F or below on February 7? NoWeatherRedeemable 10.00 shares | 82.5¢ / 100.0¢ | $0 (21.2%) | $8.25 · 2 | $0 | $0 | Feb 7, 2026 11:09 PM | |
![]() Will the highest temperature in Miami be between 76-77°F on February 7? NoWeatherRedeemable 12.19 shares | 65.2¢ / 100.0¢ | $0 (53.3%) | $7.95 · 3 | $0 | $0 | Feb 7, 2026 10:23 PM | |
![]() Will the highest temperature in Atlanta be between 50-51°F on February 7? NoWeatherRedeemable 25.00 shares | 90.0¢ / 100.0¢ | $0 (11.1%) | $22.5 · 5 | $0 | $0 | Feb 7, 2026 10:21 PM | |
![]() Bitcoin Up or Down - January 9, 7AM ET DownCryptoRedeemable 0.10 shares | 53.0¢ / 100.0¢ | -$1.85 (-5.5%) | $32.9 · 22 | $0 | $31 | Jan 9, 2026 2:06 PM | |
![]() Bitcoin Up or Down - January 6, 6:15AM-6:30AM ET UpCryptoRedeemable 0.06 shares | 38.3¢ / 100.0¢ | $1.21 (31.3%) | $4 · 4 | $0 | $5.19 | Jan 6, 2026 11:32 AM | |
![]() Bitcoin Up or Down - January 5, 2:15PM-2:30PM ET UpCryptoRedeemable 0.07 shares | 41.6¢ / 100.0¢ | $2.43 (20.6%) | $12 · 12 | $0 | $14.4 | Jan 5, 2026 7:30 PM | |
![]() Bitcoin Up or Down - January 5, 12:15PM-12:30PM ET DownCryptoRedeemable 0.06 shares | 63.0¢ / 100.0¢ | -$2.73 (-20.4%) | $13.2 · 13 | $0 | $10.5 | Jan 5, 2026 5:31 PM | |
![]() Bitcoin Up or Down - January 5, 9:45AM-10:00AM ET UpCryptoRedeemable 0.09 shares | 46.2¢ / 100.0¢ | $0.41 (9.2%) | $5 · 5 | $0 | $5.37 | Jan 5, 2026 3:00 PM | |
![]() Bitcoin Up or Down - January 4, 9:30AM-9:45AM ET DownCryptoRedeemable 0.07 shares | 40.0¢ / 100.0¢ | $0.02 (6.6%) | $1 · 1 | $1 · 1 | $0 | Jan 4, 2026 2:46 PM | |
![]() Bitcoin Up or Down - January 4, 3:15AM-3:30AM ET DownCryptoRedeemable 0.09 shares | 47.0¢ / 100.0¢ | $0.45 (49.5%) | $1 · 1 | $1.41 · 1 | $0 | Jan 4, 2026 8:31 AM | |
![]() Bitcoin Up or Down - January 2, 6:30PM-6:45PM ET UpCryptoRedeemable 0.08 shares | 54.5¢ / 100.0¢ | -$1.08 (-8.0%) | $13.1 · 13 | $0 | $11.9 | Jan 2, 2026 11:47 PM | |
![]() Bitcoin Up or Down - January 2, 3:45AM-4:00AM ET UpCryptoRedeemable 0.09 shares | 45.8¢ / 100.0¢ | $1.41 (9.5%) | $15.3 · 15 | $0 | $16.7 | Jan 2, 2026 9:01 AM |
1–13
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
37.5¢ / 100.0¢ | $81.6 (117.8%) | $69.2 · 20 | $0 | $33.9 | Dec 31, 2025 3:47 PM | ||
![]() Bitcoin Up or Down - December 31, 10:45AM-11:00AM ET WonDownCrypto | 29.6¢ / 100.0¢ | $60 (71.1%) | $84.4 · 35 | $142 · 1 | $2.02 | Dec 31, 2025 4:02 PM | |
— / 100.0¢ | $52 | $0 | $0 | $0 | Feb 25, 2026 1:45 PM | ||
58.7¢ / 100.0¢ | $34.8 (70.4%) | $49.4 · 6 | $0 | $0 | Dec 28, 2025 10:39 AM | ||
14.0¢ / 100.0¢ | $25.8 (614.3%) | $4.2 · 1 | $0 | $0 | Mar 1, 2026 11:06 AM | ||
49.7¢ / 100.0¢ | $24.9 (101.2%) | $24.6 · 4 | $0 | $0 | Dec 28, 2025 3:50 PM | ||
52.5¢ / 100.0¢ | $23.7 (90.5%) | $26.2 · 11 | $0 | $0 | Feb 13, 2026 7:59 AM | ||
![]() Bitcoin Up or Down - December 31, 9:00AM-9:15AM ET WonDownCrypto | 16.3¢ / 0.0¢ | $22.7 (50.0%) | $45.4 · 20 | $68.1 · 2 | $0 | Dec 31, 2025 3:50 PM | |
![]() Bitcoin Up or Down - January 12, 4AM ET WonDownCrypto | 35.1¢ / 100.0¢ | $22.1 (104.5%) | $21.1 · 21 | $0 | $16.9 | Jan 12, 2026 11:35 AM | |
![]() Bitcoin Up or Down - January 9, 7PM ET WonUpCrypto | 34.4¢ / 0.0¢ | $21.9 (34.3%) | $63.9 · 40 | $14.7 · 5 | $71.1 | Jan 10, 2026 2:38 AM | |
![]() Bitcoin Up or Down - December 31, 11:30AM-11:45AM ET WonDownCrypto | 50.0¢ / 100.0¢ | $21 (62.9%) | $33.3 · 6 | $0 | $12.4 | Dec 31, 2025 4:49 PM | |
![]() Bitcoin Up or Down - December 31, 9:15PM-9:30PM ET WonDownCrypto | 37.1¢ / 100.0¢ | $20.3 (169.4%) | $12 · 12 | $0 | $0 | Jan 1, 2026 2:35 AM | |
![]() Solana Up or Down - December 27, 5:15AM-5:30AM ET WonDownCrypto | 1.0¢ / 100.0¢ | $19.9 (9900.0%) | $0.2 · 1 | $0 | $0 | Dec 27, 2025 10:32 AM | |
43.9¢ / 100.0¢ | $19.2 (128.0%) | $15 · 15 | $0 | $0 | Dec 31, 2025 10:18 PM | ||
47.5¢ / 100.0¢ | $18.8 (110.7%) | $17 · 17 | $0 | $0 | Jan 1, 2026 2:14 AM | ||
25.0¢ / 100.0¢ | $18.8 (300.0%) | $6.25 · 6 | $0 | $0 | Feb 12, 2026 5:39 PM | ||
28.0¢ / 100.0¢ | $18 (257.1%) | $7 · 5 | $0 | $0 | Feb 11, 2026 8:58 AM | ||
![]() Bitcoin Up or Down - January 15, 3AM ET WonUpCrypto | 33.2¢ / 100.0¢ | $17.3 (133.1%) | $13 · 13 | $0 | $8.83 | Jan 15, 2026 10:16 AM | |
![]() Bitcoin Up or Down - December 31, 12:00PM-12:15PM ET WonDownCrypto | 56.7¢ / 100.0¢ | $17.1 (67.4%) | $25.4 · 7 | $41.3 · 1 | $1.22 | Dec 31, 2025 5:15 PM | |
27.3¢ / 100.0¢ | $16 (266.0%) | $6 · 6 | $0 | $0 | Jan 1, 2026 2:21 PM | ||
64.3¢ / 100.0¢ | $15.5 (55.4%) | $28 · 28 | $0 | $0 | Dec 31, 2025 2:01 PM | ||
![]() Bitcoin Up or Down - January 4, 10:15PM-10:30PM ET WonDownCrypto | 51.8¢ / 100.0¢ | $14.9 (93.0%) | $16 · 16 | $0 | $0 | Jan 5, 2026 3:48 AM | |
31.7¢ / 100.0¢ | $14.4 (144.0%) | $10 · 10 | $0 | $7.19 | Jan 5, 2026 1:23 AM | ||
![]() Bitcoin Up or Down - January 1, 9:15AM-9:30AM ET WonDownCrypto | 56.7¢ / 100.0¢ | $14.4 (76.4%) | $18.8 · 7 | $0 | $0 | Jan 1, 2026 2:36 PM | |
— / 0.0¢ | $14 | $0 | $0 | $0 | Feb 12, 2026 9:45 AM |
1–25
PnL Calendar
Performance Summary
PnL Change
Markets
2627
Won
1799
Lost
404
Win Rate
81.7%
Profit Factor
3.55x
Avg Win
$1.58
Avg Loss
-$1.98
Total Wins
$2.84K
Total Losses
-$799
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield