Loading open positions...
Avg trade size
PnL Calendar
Jun 1, 2026
Daily PnL
Jun 2, 2026
Daily PnL
Jun 3, 2026
Daily PnL
Jun 4, 2026
Daily PnL
Jun 5, 2026
Daily PnL
Performance Summary
PnL Change
Markets
1402
Won
948
Lost
198
Win Rate
82.7%
Profit Factor
2.99x
Avg Win
$1.39
Avg Loss
-$2.22
Total Wins
$1.32K
Total Losses
-$440
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - May 12, 2:05AM-2:10AM ET DownCrypto 7.14 shares | 70.0¢ / 0.0¢ | $0 (-100.0%) | $5 · 1 | $0 | $0 | May 12, 2026 6:09 AM | |
![]() Bitcoin Up or Down - February 4, 8:30PM-8:45PM ET DownCryptoRedeemable 8.00 shares | 93.0¢ / 100.0¢ | $0 (7.5%) | $7.44 · 2 | $0 | $0 | Feb 5, 2026 1:46 AM | |
![]() Bitcoin Up or Down - February 2, 5:15AM-5:30AM ET DownCrypto 22.96 shares | 78.6¢ / 77.0¢ | $0 (-2.0%) | $17.9 · 1 | $0 | $0 | Feb 2, 2026 10:26 AM | |
![]() Bitcoin Up or Down - January 20, 2:30PM-2:45PM ET DownCryptoRedeemable 0.06 shares | 82.4¢ / 100.0¢ | $0.19 (20.1%) | $0.99 · 1 | $1.14 · 1 | $0 | Jan 20, 2026 7:45 PM | |
![]() Bitcoin Up or Down - January 19, 6:00PM-6:15PM ET DownCryptoRedeemable 0.07 shares | 90.4¢ / 100.0¢ | -$0.03 (-1.2%) | $2 · 1 | $1.91 · 1 | $0 | Jan 19, 2026 11:16 PM | |
![]() Bitcoin Up or Down - January 18, 6:00PM-6:15PM ET DownCryptoRedeemable 0.10 shares | 57.3¢ / 100.0¢ | $1.23 (41.9%) | $2.95 · 1 | $4.2 · 1 | $0 | Jan 18, 2026 11:17 PM | |
![]() Bitcoin Up or Down - January 18, 5:15PM-5:30PM ET DownCryptoRedeemable 0.09 shares | 58.6¢ / 100.0¢ | $0.73 (25.5%) | $2.95 · 1 | $3.72 · 1 | $0 | Jan 18, 2026 10:30 PM | |
![]() Bitcoin Up or Down - January 18, 11:00AM-11:15AM ET UpCryptoRedeemable 0.06 shares | 49.6¢ / 100.0¢ | $1.38 (27.4%) | $4.98 · 1 | $6.5 · 1 | $0 | Jan 18, 2026 4:17 PM | |
![]() Bitcoin Up or Down - January 18, 10:15AM-10:30AM ET UpCryptoRedeemable 0.06 shares | 54.6¢ / 100.0¢ | $0.4 (23.7%) | $1.74 · 1 | $2.16 · 1 | $0 | Jan 18, 2026 3:30 PM | |
![]() Bitcoin Up or Down - January 18, 6:30AM-6:45AM ET UpCryptoRedeemable 0.08 shares | 37.3¢ / 100.0¢ | $0.09 (6.8%) | $1.97 · 2 | $2.09 · 1 | $0 | Jan 18, 2026 11:47 AM | |
![]() Bitcoin Up or Down - January 17, 11:30PM-11:45PM ET UpCrypto 0.11 shares | 32.2¢ / 31.0¢ | -$1.04 (-34.4%) | $2.96 · 3 | $1.94 · 1 | $0 | Jan 18, 2026 4:43 AM | |
![]() Bitcoin Up or Down - January 17, 10:45PM-11:00PM ET UpCryptoRedeemable 0.09 shares | 46.4¢ / 100.0¢ | $0.08 (3.2%) | $3.94 · 4 | $4.1 · 3 | $0 | Jan 18, 2026 4:01 AM | |
![]() Bitcoin Up or Down - January 17, 9:00PM-9:15PM ET DownCrypto 20.47 shares | 21.1¢ / 4.0¢ | $0 (-81.1%) | $4.3 · 2 | $0 | $0 | Jan 18, 2026 2:13 AM | |
![]() Bitcoin Up or Down - January 17, 11:30AM-11:45AM ET DownCryptoRedeemable 0.07 shares | 64.6¢ / 100.0¢ | $0.09 (10.2%) | $1.08 · 1 | $1.15 · 1 | $0 | Jan 17, 2026 4:45 PM | |
![]() Bitcoin Up or Down - January 16, 10:00PM-10:15PM ET DownCryptoRedeemable 0.06 shares | 92.1¢ / 100.0¢ | $0.08 (7.5%) | $1.14 · 1 | $1.17 · 1 | $0 | Jan 17, 2026 3:17 AM | |
![]() Bitcoin Up or Down - January 16, 8:00PM-8:15PM ET DownCryptoRedeemable 0.10 shares | 92.1¢ / 100.0¢ | $1.71 (7.5%) | $23 · 1 | $24.6 · 1 | $0 | Jan 17, 2026 1:16 AM | |
![]() Bitcoin Up or Down - January 16, 4:15PM-4:30PM ET UpCryptoRedeemable 0.05 shares | 93.1¢ / 100.0¢ | $0.13 (6.4%) | $2.17 · 1 | $2.26 · 1 | $0 | Jan 16, 2026 9:31 PM | |
![]() Bitcoin Up or Down - January 16, 3:45PM-4:00PM ET UpCryptoRedeemable 0.09 shares | 93.1¢ / 100.0¢ | $0.12 (6.4%) | $2 · 1 | $2.04 · 1 | $0 | Jan 16, 2026 9:01 PM | |
![]() Bitcoin Up or Down - January 16, 3:30PM-3:45PM ET UpCryptoRedeemable 0.10 shares | 92.1¢ / 100.0¢ | $0.13 (7.5%) | $1.85 · 1 | $1.89 · 1 | $0 | Jan 16, 2026 8:46 PM | |
![]() Solana Up or Down - January 16, 11:45AM-12:00PM ET UpCryptoRedeemable 0.08 shares | 95.0¢ / 100.0¢ | $0.08 (4.2%) | $2 · 1 | $2 · 1 | $0 | Jan 16, 2026 5:02 PM |
1–20
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
55.3¢ / 100.0¢ | $50.7 (79.1%) | $62 · 1 | $115 · 1 | $0 | Jun 3, 2026 4:30 PM | ||
![]() Bitcoin Up or Down - January 17, 9:15PM-9:30PM ET WonDownCrypto | 27.8¢ / 100.0¢ | $29.5 (260.0%) | $11.2 · 4 | $0 | $0 | Jan 18, 2026 2:33 AM | |
![]() Solana Up or Down - June 5, 11:30AM-11:35AM ET WonDownCrypto | 63.7¢ / 100.0¢ | $28.5 (55.4%) | $50 · 1 | $79.8 · 1 | $0 | Jun 5, 2026 3:35 PM | |
54.0¢ / 100.0¢ | $27.6 (83.3%) | $32 · 1 | $60.7 · 1 | $0 | Jun 3, 2026 2:51 PM | ||
25.4¢ / 100.0¢ | $22 (293.4%) | $7.43 · 1 | $0 | $0 | Jan 28, 2026 11:48 PM | ||
30.9¢ / 100.0¢ | $21.8 (223.8%) | $9.64 · 2 | $0 | $0 | Jan 18, 2026 9:17 PM | ||
![]() Solana Up or Down - June 4, 1:45PM-1:50PM ET WonUpCrypto | 54.2¢ / 100.0¢ | $20.5 (82.7%) | $24 · 1 | $45.4 · 1 | $0 | Jun 4, 2026 5:50 PM | |
![]() Solana Up or Down - June 1, 3:50AM-3:55AM ET WonUpCrypto | 55.1¢ / 100.0¢ | $20.3 (79.7%) | $24.6 · 1 | $45.7 · 1 | $0 | Jun 1, 2026 7:56 AM | |
![]() Bitcoin Up or Down - January 28, 6:00PM-6:15PM ET WonDownCrypto | 53.8¢ / 100.0¢ | $18.9 (85.8%) | $21.7 · 1 | $0 | $0 | Jan 28, 2026 11:19 PM | |
![]() Solana Up or Down - May 22, 10:05AM-10:10AM ET WonDownCrypto | 56.5¢ / 100.0¢ | $15.9 (76.8%) | $20 · 1 | $0 | $0 | May 22, 2026 2:13 PM | |
![]() Solana Up or Down - June 4, 2:40PM-2:45PM ET WonDownCrypto | 53.7¢ / 100.0¢ | $15.2 (84.5%) | $17.4 · 1 | $33.2 · 1 | $0 | Jun 4, 2026 6:45 PM | |
![]() Solana Up or Down - June 3, 8:40PM-8:45PM ET WonUpCrypto | 55.0¢ / 100.0¢ | $14.9 (79.9%) | $18 · 1 | $33.5 · 1 | $0 | Jun 4, 2026 12:45 AM | |
63.8¢ / 100.0¢ | $12.8 (56.7%) | $22 · 2 | $0 | $0 | May 22, 2026 2:12 AM | ||
![]() Solana Up or Down - May 22, 10:15PM-10:20PM ET WonDownCrypto | 45.6¢ / 100.0¢ | $12.2 (117.2%) | $10 · 1 | $22.6 · 1 | $0 | May 23, 2026 2:21 AM | |
![]() Solana Up or Down - May 30, 1:25PM-1:30PM ET WonDownCrypto | 52.8¢ / 100.0¢ | $11.7 (87.4%) | $12.9 · 1 | $25 · 1 | $0 | May 30, 2026 5:30 PM | |
![]() Ethereum Up or Down - June 5, 5:30AM-5:35AM ET WonDownCrypto | 67.6¢ / 100.0¢ | $11.4 (46.5%) | $23.8 · 2 | $35.8 · 1 | $0 | Jun 5, 2026 9:36 AM | |
![]() Solana Up or Down - June 4, 9:30AM-9:35AM ET WonUpCrypto | 53.8¢ / 100.0¢ | $11.3 (84.0%) | $13 · 1 | $24.8 · 1 | $0 | Jun 4, 2026 1:35 PM | |
53.9¢ / 100.0¢ | $11.2 (85.6%) | $12.6 · 1 | $0 | $0 | Jun 1, 2026 3:10 AM | ||
24.2¢ / 100.0¢ | $11 (313.2%) | $3.47 · 1 | $0 | $0 | Feb 2, 2026 12:06 PM | ||
![]() Bitcoin Up or Down - January 19, 5:00PM-5:15PM ET WonDownCrypto | 47.7¢ / 100.0¢ | $10.9 (109.5%) | $9.84 · 1 | $0 | $0 | Jan 19, 2026 10:16 PM | |
![]() Solana Up or Down - May 30, 9:25PM-9:30PM ET WonDownCrypto | 54.8¢ / 100.0¢ | $10.7 (80.6%) | $12.9 · 1 | $24.1 · 1 | $0 | May 31, 2026 1:31 AM | |
53.7¢ / 100.0¢ | $10.7 (86.1%) | $12 · 1 | $0 | $0 | May 28, 2026 11:11 PM | ||
![]() Solana Up or Down - June 1, 5:30PM-5:35PM ET WonUpCrypto | 65.4¢ / 100.0¢ | $9.88 (50.6%) | $19 · 1 | $13.4 · 1 | $0 | Jun 1, 2026 9:35 PM | |
![]() Solana Up or Down - June 3, 5:05PM-5:10PM ET WonUpCrypto | 54.9¢ / 100.0¢ | $9.79 (78.8%) | $12 · 1 | $22.2 · 1 | $0 | Jun 3, 2026 9:11 PM | |
37.4¢ / 0.0¢ | $9.77 (51.2%) | $18.1 · 2 | $28.4 · 1 | $0 | Jan 18, 2026 5:01 PM |
1–25