Loading open positions...
Avg trade size
PnL Calendar
Mar 10, 2026
Daily PnL
Mar 11, 2026
Daily PnL
Mar 12, 2026
Daily PnL
Mar 13, 2026
Daily PnL
Mar 14, 2026
Daily PnL
Mar 15, 2026
Daily PnL
Performance Summary
PnL Change
Markets
729
Won
651
Lost
1
Win Rate
99.8%
Profit Factor
0.00x
Avg Win
$0.48
Avg Loss
$0
Total Wins
$314
Total Losses
$0
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - March 14, 11:20AM-11:25AM ET DownCryptoRedeemable 0.72 shares | 91.2¢ / 100.0¢ | $0.37 (8.8%) | $5 · 1 | $4.72 · 1 | $0 | Mar 14, 2026 3:26 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
86.3¢ / 100.0¢ | $0.75 (15.9%) | $4.71 · 1 | $0 | $0 | Mar 11, 2026 4:47 AM | ||
![]() Ethereum Up or Down - March 14, 12:35PM-12:40PM ET WonDownCrypto | 85.3¢ / 100.0¢ | $0.75 (16.0%) | $4.66 · 1 | $5.42 · 1 | $0 | Mar 14, 2026 4:40 PM | |
![]() Ethereum Up or Down - March 13, 12:10PM-12:15PM ET WonDownCrypto | 87.3¢ / 100.0¢ | $0.7 (14.6%) | $4.77 · 1 | $0 | $0 | Mar 13, 2026 4:17 PM | |
87.3¢ / 100.0¢ | $0.64 (13.4%) | $4.77 · 1 | $5.43 · 1 | $0 | Mar 12, 2026 1:31 PM | ||
87.3¢ / 100.0¢ | $0.64 (13.4%) | $4.77 · 1 | $5.43 · 1 | $0 | Mar 12, 2026 3:01 AM | ||
![]() Ethereum Up or Down - March 12, 9:10PM-9:15PM ET WonDownCrypto | 89.1¢ / 100.0¢ | $0.6 (12.2%) | $4.88 · 1 | $0 | $0 | Mar 13, 2026 1:18 AM | |
![]() Ethereum Up or Down - March 12, 5:20PM-5:25PM ET WonDownCrypto | 88.1¢ / 100.0¢ | $0.59 (12.3%) | $4.82 · 1 | $5.43 · 1 | $0 | Mar 12, 2026 9:26 PM | |
![]() Ethereum Up or Down - March 11, 1:05PM-1:10PM ET WonDownCrypto | 88.1¢ / 100.0¢ | $0.59 (12.3%) | $4.82 · 1 | $5.43 · 1 | $0 | Mar 11, 2026 5:10 PM | |
88.1¢ / 100.0¢ | $0.59 (12.3%) | $4.82 · 1 | $5.43 · 2 | $0 | Mar 12, 2026 10:41 PM | ||
![]() Ethereum Up or Down - March 10, 12:50AM-12:55AM ET WonDownCrypto | 89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 10, 2026 4:57 AM | |
89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 14, 2026 10:42 PM | ||
![]() Ethereum Up or Down - March 14, 12:10AM-12:15AM ET WonDownCrypto | 89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 14, 2026 4:18 AM | |
89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 10, 2026 1:57 PM | ||
89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 11, 2026 11:52 AM | ||
89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 14, 2026 10:38 PM | ||
![]() Ethereum Up or Down - March 14, 4:25PM-4:30PM ET WonDownCrypto | 89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 14, 2026 8:32 PM | |
89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 13, 2026 7:58 PM | ||
![]() Ethereum Up or Down - March 10, 6:05PM-6:10PM ET WonDownCrypto | 89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 10, 2026 10:13 PM | |
89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 15, 2026 1:07 AM | ||
![]() Ethereum Up or Down - March 11, 3:45PM-3:50PM ET WonDownCrypto | 89.2¢ / 100.0¢ | $0.59 (12.1%) | $4.88 · 1 | $0 | $0 | Mar 11, 2026 7:52 PM | |
88.2¢ / 100.0¢ | $0.59 (12.2%) | $4.83 · 1 | $5.43 · 1 | $0 | Mar 11, 2026 2:20 PM | ||
88.2¢ / 100.0¢ | $0.59 (12.2%) | $4.83 · 1 | $5.43 · 1 | $0 | Mar 14, 2026 12:51 PM | ||
88.2¢ / 100.0¢ | $0.59 (12.2%) | $4.83 · 1 | $5.43 · 1 | $0 | Mar 13, 2026 12:10 AM | ||
88.2¢ / 100.0¢ | $0.59 (12.2%) | $4.83 · 1 | $5.43 · 1 | $0 | Mar 11, 2026 8:06 AM | ||
90.1¢ / 100.0¢ | $0.54 (11.0%) | $4.93 · 1 | $0 | $0 | Mar 12, 2026 6:32 PM |
1–25