Loading open positions...
Avg trade size
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
35.9¢ / 100.0¢ | $59 (178.9%) | $33 · 4 | $0 | $0 | Nov 15, 2025 2:33 AM | ||
![]() Counter-Strike: BESTIA vs 9INE - Map 1 Winner WonBESTIASports | 41.5¢ / 100.0¢ | $35.1 (141.0%) | $24.9 · 2 | $0 | $0 | Dec 19, 2025 4:37 PM | |
![]() Spread: Virginia Tech Hokies (-3.5) WonVirginia Tech HokiesSports | 53.0¢ / 100.0¢ | $32.9 (88.7%) | $37.1 · 1 | $0 | $0 | Dec 7, 2025 3:57 PM | |
53.0¢ / 100.0¢ | $29.1 (88.7%) | $32.9 · 2 | $0 | $0 | Dec 30, 2025 12:10 AM | ||
— / 0.0¢ | $28 | $0 | $0 | $0 | Feb 12, 2026 5:01 PM | ||
![]() Pacers vs. Heat: 1H Moneyline WonPacersSports | 35.0¢ / 100.0¢ | $26 (185.7%) | $14 · 1 | $0 | $0 | Dec 28, 2025 6:23 AM | |
![]() Creighton Bluejays vs. Xavier Musketeers: O/U 150.5 WonOverSports | 50.0¢ / 100.0¢ | $24.5 (100.0%) | $24.5 · 1 | $0 | $0 | Dec 18, 2025 3:58 AM | |
![]() SSC Bari vs. Spezia Calcio: O/U 3.5 WonUnderSports | — / 0.0¢ | $23 | $0 | $0 | $0 | Feb 12, 2026 5:01 PM | |
![]() Spread: Bengals (-6.5) WonBengalsSports | 54.0¢ / 100.0¢ | $23 (85.2%) | $27 · 1 | $0 | $0 | Dec 29, 2025 1:08 AM | |
![]() Sharks vs. Canucks: O/U 5.5 WonOverSports | 55.0¢ / 100.0¢ | $22.5 (81.8%) | $27.5 · 1 | $0 | $0 | Dec 28, 2025 8:33 AM | |
![]() Spread: 76ers (-6.5) Won76ersSports | 47.0¢ / 100.0¢ | $20.7 (112.8%) | $18.3 · 1 | $0 | $0 | Dec 13, 2025 9:24 AM | |
![]() Spread: Bulls (-1.5) WonBullsSports | 46.0¢ / 100.0¢ | $20.5 (117.4%) | $17.5 · 1 | $0 | $0 | Dec 27, 2025 10:40 AM | |
57.0¢ / 100.0¢ | $20.2 (75.4%) | $26.8 · 1 | $0 | $0 | Dec 10, 2025 2:58 AM | ||
![]() Spread: Hurricanes (-1.5) WonHurricanesSports | 39.0¢ / 100.0¢ | $20.1 (156.4%) | $12.9 · 1 | $0 | $0 | Dec 18, 2025 6:32 AM | |
53.0¢ / 100.0¢ | $19.7 (88.7%) | $22.3 · 1 | $0 | $0 | Dec 31, 2025 3:58 AM | ||
![]() Kent State Golden Flashes vs. Massachusetts Minutemen WonKent State Golden FlashesSports | 50.0¢ / 100.0¢ | $18.5 (100.0%) | $18.5 · 1 | $0 | $0 | Dec 21, 2025 3:08 AM | |
![]() Warriors vs. Trail Blazers: O/U 235.5 WonOverSports | 53.0¢ / 100.0¢ | $18.3 (88.7%) | $20.7 · 1 | $0 | $0 | Dec 15, 2025 6:30 AM | |
![]() Bayer 04 Leverkusen vs. FC St. Pauli 1910: O/U 2.5 WonOverSports | 58.0¢ / 100.0¢ | $16.4 (72.4%) | $22.6 · 1 | $0 | $0 | Feb 4, 2026 1:58 AM | |
50.0¢ / 100.0¢ | $16 (100.0%) | $16 · 1 | $0 | $0 | Dec 20, 2025 8:28 AM | ||
![]() 1H Spread: Buccaneers (-3.5) WonDolphinsSports | 55.0¢ / 100.0¢ | $15.8 (81.8%) | $19.3 · 1 | $0 | $0 | Dec 29, 2025 1:09 AM | |
![]() Airbnb (ABNB) Up or Down on November 14? WonUpFinance | 79.0¢ / 100.0¢ | $15.8 (26.6%) | $59.3 · 1 | $0 | $0 | Nov 15, 2025 2:33 AM | |
Spread: Club Atlético de Madrid (-1.5) WonReal Betis BalompiéSports | 59.0¢ / 100.0¢ | $15.2 (69.5%) | $21.8 · 1 | $0 | $0 | Feb 9, 2026 7:17 AM | |
![]() Villanova Wildcats vs. Wisconsin Badgers WonVillanova WildcatsSports | 37.0¢ / 100.0¢ | $15.1 (170.3%) | $8.88 · 1 | $0 | $0 | Dec 20, 2025 8:28 AM | |
![]() AS Roma vs. Genoa CFC: O/U 1.5 WonOverSports | 68.0¢ / 100.0¢ | $15 (47.1%) | $32 · 1 | $0 | $0 | Dec 30, 2025 12:11 AM | |
![]() Boston Terriers vs. Army Black Knights: O/U 140.5 WonOverSports | — / 0.0¢ | $15 | $0 | $0 | $0 | Feb 12, 2026 5:02 PM |
1–25
PnL Calendar
Mar 1, 2026
Daily PnL
Mar 2, 2026
Daily PnL
Mar 3, 2026
Daily PnL
Mar 4, 2026
Daily PnL
Mar 5, 2026
Daily PnL
Mar 6, 2026
Daily PnL
Mar 7, 2026
Daily PnL
Mar 8, 2026
Daily PnL
Mar 9, 2026
Daily PnL
Mar 10, 2026
Daily PnL
Mar 11, 2026
Daily PnL
Mar 12, 2026
Daily PnL
Mar 13, 2026
Daily PnL
Mar 14, 2026
Daily PnL
Mar 15, 2026
Daily PnL
Mar 16, 2026
Daily PnL
Mar 17, 2026
Daily PnL
Mar 18, 2026
Daily PnL
Mar 19, 2026
Daily PnL
Mar 20, 2026
Daily PnL
Mar 21, 2026
Daily PnL
Mar 22, 2026
Daily PnL
Mar 23, 2026
Daily PnL
Mar 24, 2026
Daily PnL
Performance Summary
PnL Change
Markets
379
Won
198
Lost
14
Win Rate
93.4%
Profit Factor
76.99x
Avg Win
$8.25
Avg Loss
-$1.52
Total Wins
$1.63K
Total Losses
-$21.2
Avg. Hold Time
Worst Loss
-$43.4
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield