Loading open positions...
Avg trade size
PnL Calendar
Performance Summary
PnL Change
Markets
235
Won
161
Lost
9
Win Rate
94.7%
Profit Factor
1,390.78x
Avg Win
$26
Avg Loss
-$0.33
Total Wins
$4.18K
Total Losses
-$3
Avg. Hold Time
Best Win
$141
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Falcons vs. Buccaneers BuccaneersSports 144.93 shares | 69.0¢ / 1.0¢ | $0 (-98.6%) | $100 · 1 | $0 | $0 | Dec 12, 2025 4:35 AM | |
![]() Steelers vs. Ravens RavensSports 104.17 shares | 72.0¢ / 0.1¢ | $0 (-99.9%) | $75 · 1 | $0 | $0 | Dec 7, 2025 9:38 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Colts vs. Jaguars WonJaguarsSports | 46.0¢ / 100.0¢ | $141 (117.4%) | $120 · 1 | $0 | $0 | Dec 8, 2025 3:28 PM | |
![]() Buccaneers vs. Saints WonBuccaneersSports | 71.0¢ / 100.0¢ | $131 (40.9%) | $320 · 3 | $0 | $0 | Oct 27, 2025 6:10 AM | |
![]() Commanders vs. Chiefs WonChiefsSports | 86.0¢ / 100.0¢ | $112 (16.0%) | $700 · 2 | $812 · 1 | $0 | Oct 28, 2025 5:34 AM | |
![]() Eagles vs. Packers WonEaglesSports | 49.3¢ / 100.0¢ | $92.6 (102.9%) | $90 · 2 | $0 | $0 | Nov 14, 2025 5:25 AM | |
![]() 49ers vs. Texans WonTexansSports | 58.1¢ / 100.0¢ | $86.3 (71.9%) | $120 · 2 | $206 · 1 | $0 | Oct 26, 2025 10:13 PM | |
![]() Lions vs. Eagles WonEaglesSports | 57.0¢ / 100.0¢ | $75.4 (75.4%) | $100 · 1 | $0 | $0 | Nov 17, 2025 9:38 AM | |
![]() Texans vs. Colts WonTexansSports | 35.0¢ / 100.0¢ | $74.3 (185.7%) | $40 · 1 | $0 | $0 | Dec 1, 2025 9:45 AM | |
![]() Rolex Paris Masters: Karen Khachanov vs Joao Fonseca WonKhachanovSports | 58.9¢ / 100.0¢ | $69.9 (69.9%) | $100 · 1 | $0 | $0 | Oct 31, 2025 6:22 PM | |
![]() Cowboys vs. Lions WonLionsSports | 60.0¢ / 100.0¢ | $66.7 (66.7%) | $100 · 1 | $0 | $0 | Dec 6, 2025 9:59 PM | |
![]() 49ers vs. Cardinals Won49ersSports | 61.0¢ / 100.0¢ | $63.9 (63.9%) | $100 · 1 | $0 | $0 | Nov 17, 2025 9:38 AM | |
![]() Eagles vs. Cowboys WonCowboysSports | 40.0¢ / 100.0¢ | $60 (150.0%) | $40 · 1 | $0 | $0 | Nov 24, 2025 4:46 AM | |
![]() Rolex Paris Masters: Francisco Cerundolo vs Damir Dzumhur WonCerundoloSports | 73.0¢ / 100.0¢ | $59 (36.8%) | $160 · 1 | $219 · 1 | $0 | Oct 27, 2025 5:04 PM | |
![]() Chargers vs. Jaguars WonJaguarsSports | 41.0¢ / 100.0¢ | $57.6 (143.9%) | $40 · 1 | $0 | $0 | Nov 17, 2025 9:38 AM | |
![]() Dolphins vs. Jets WonDolphinsSports | 57.0¢ / 100.0¢ | $56.6 (75.4%) | $75 · 1 | $0 | $0 | Dec 8, 2025 3:28 PM | |
![]() Colts vs. Chiefs WonChiefsSports | 65.0¢ / 100.0¢ | $53.8 (53.8%) | $100 · 1 | $0 | $0 | Nov 24, 2025 4:46 AM | |
![]() Cowboys vs. Broncos WonBroncosSports | 65.0¢ / 100.0¢ | $53.8 (53.8%) | $100 · 1 | $0 | $0 | Oct 27, 2025 6:10 AM | |
![]() Patriots vs. Buccaneers WonPatriotsSports | 44.0¢ / 100.0¢ | $50.9 (127.3%) | $40 · 1 | $0 | $0 | Nov 10, 2025 12:29 AM | |
![]() Chiefs vs. Cowboys: O/U 52.5 WonOverSports | 50.0¢ / 100.0¢ | $50 (100.0%) | $50 · 1 | $0 | $0 | Nov 28, 2025 4:49 AM | |
![]() Buccaneers vs. Bills: O/U 47.5 WonOverSports | 50.0¢ / 100.0¢ | $50 (100.0%) | $50 · 1 | $0 | $0 | Nov 17, 2025 9:38 AM | |
![]() Colts vs. Jaguars: O/U 46.5 WonOverSports | 50.0¢ / 100.0¢ | $50 (100.0%) | $50 · 1 | $0 | $0 | Dec 8, 2025 3:28 PM | |
![]() Bears vs. Ravens WonRavensSports | 58.7¢ / 100.0¢ | $49 (70.0%) | $70 · 2 | $119 · 1 | $0 | Oct 26, 2025 10:19 PM | |
![]() Falcons vs. Jets WonJetsSports | 45.0¢ / 100.0¢ | $48.9 (122.2%) | $40 · 1 | $0 | $0 | Dec 1, 2025 9:45 AM | |
![]() Jaguars vs. Cardinals WonJaguarsSports | 56.0¢ / 100.0¢ | $47.1 (78.6%) | $60 · 1 | $0 | $0 | Nov 24, 2025 4:46 AM | |
![]() Falcons vs. Patriots WonPatriotsSports | 68.0¢ / 100.0¢ | $47.1 (47.1%) | $100 · 1 | $0 | $0 | Nov 3, 2025 11:56 AM | |
68.0¢ / 100.0¢ | $47.1 (47.1%) | $100 · 1 | $0 | $0 | Oct 31, 2025 6:22 PM |
1–25