Loading open positions...
Avg trade size
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
18.0¢ / 100.0¢ | $4.82 (455.9%) | $1 · 1 | $0 | $0 | May 23, 2026 5:50 PM | ||
![]() Bitcoin Up or Down - March 18, 10:40AM-10:45AM ET WonDownCrypto | 42.6¢ / 100.0¢ | $1.35 (134.6%) | $0.99 · 1 | $0 | $0 | Mar 18, 2026 2:59 PM | |
![]() Bitcoin Up or Down - January 19, 9:00PM-9:15PM ET WonDownCrypto | 45.7¢ / 100.0¢ | $1.19 (118.8%) | $0.98 · 1 | $0 | $0 | Mar 9, 2026 12:27 PM | |
— / 0.0¢ | $1.1 | $0 | $0 | $0 | May 12, 2026 4:24 AM | ||
![]() Bitcoin Up or Down - June 1, 3:45PM-3:50PM ET WonDownCrypto | — / 0.0¢ | $1.1 | $0 | $0 | $0 | Jun 2, 2026 2:53 AM | |
![]() Bitcoin Up or Down - June 1, 5:05PM-5:10PM ET WonDownCrypto | — / 0.0¢ | $1.1 | $0 | $0 | $0 | Jun 2, 2026 2:53 AM | |
![]() Bitcoin Up or Down - May 23, 12:30PM-12:35PM ET WonDownCrypto | 48.7¢ / 100.0¢ | $1.09 (105.2%) | $1 · 1 | $0 | $0 | May 23, 2026 5:05 PM | |
— / 0.0¢ | $1.08 | $0 | $0 | $0 | Jun 2, 2026 2:53 AM | ||
— / 0.0¢ | $1.06 | $0 | $0 | $0 | May 12, 2026 4:24 AM | ||
![]() Bitcoin Up or Down - June 1, 5:15PM-5:20PM ET WonDownCrypto | — / 0.0¢ | $1.06 | $0 | $0 | $0 | Jun 2, 2026 2:53 AM | |
![]() Bitcoin Up or Down - May 11, 10:15PM-10:20PM ET WonDownCrypto | — / 0.0¢ | $1.05 | $0 | $0 | $0 | May 12, 2026 4:24 AM | |
![]() Bitcoin Up or Down - February 1, 1:15PM-1:30PM ET WonDownCrypto | 52.8¢ / 100.0¢ | $0.89 (89.3%) | $0.98 · 1 | $0 | $0 | Mar 9, 2026 12:27 PM | |
52.8¢ / 100.0¢ | $0.89 (89.3%) | $0.98 · 1 | $0 | $0 | Mar 16, 2026 11:22 AM | ||
![]() Bitcoin Up or Down - March 11, 10:55AM-11:00AM ET WonDownCrypto | 69.7¢ / 100.0¢ | $0.87 (43.5%) | $1.98 · 1 | $0 | $0 | Mar 11, 2026 3:03 PM | |
54.8¢ / 100.0¢ | $0.82 (82.3%) | $0.98 · 1 | $0 | $0 | Mar 11, 2026 4:23 PM | ||
![]() Bitcoin Up or Down - March 11, 10:30AM-10:35AM ET WonDownCrypto | 72.7¢ / 100.0¢ | $0.75 (37.5%) | $1.98 · 1 | $0 | $0 | Mar 11, 2026 2:39 PM | |
![]() Bitcoin Up or Down - March 13, 4:50AM-4:55AM ET WonDownCrypto | 57.9¢ / 100.0¢ | $0.73 (72.8%) | $0.98 · 1 | $0 | $0 | Mar 13, 2026 9:40 AM | |
![]() Bitcoin Up or Down - June 2, 11:35AM-11:40AM ET WonDownCrypto | 58.7¢ / 100.0¢ | $0.72 (70.3%) | $1 · 1 | $0 | $0 | Jun 2, 2026 3:48 PM | |
![]() Bitcoin Up or Down - January 20, 7:15AM-7:30AM ET WonDownCrypto | 63.0¢ / 100.0¢ | $0.72 (36.4%) | $1.98 · 2 | $2.7 · 2 | $0 | Jan 20, 2026 12:31 PM | |
![]() Bitcoin Up or Down - March 13, 10:50AM-10:55AM ET WonDownCrypto | 58.9¢ / 100.0¢ | $0.7 (69.9%) | $0.99 · 1 | $0 | $0 | Mar 13, 2026 3:17 PM | |
![]() Bitcoin Up or Down - March 11, 10:05AM-10:10AM ET WonDownCrypto | 74.7¢ / 100.0¢ | $0.68 (33.9%) | $1.98 · 1 | $0 | $0 | Mar 11, 2026 2:17 PM | |
![]() Bitcoin Up or Down - January 19, 6:00PM-6:15PM ET WonDownCrypto | 38.3¢ / 100.0¢ | $0.68 (67.8%) | $0.99 · 1 | $1.69 · 1 | $0 | Jan 19, 2026 11:16 PM | |
![]() Bitcoin Up or Down - May 24, 8:05AM-8:10AM ET WonDownCrypto | 60.7¢ / 100.0¢ | $0.67 (64.8%) | $1 · 1 | $0 | $0 | May 24, 2026 12:23 PM | |
39.4¢ / 100.0¢ | $0.66 (66.0%) | $0.99 · 1 | $1.67 · 1 | $0 | Jan 20, 2026 10:16 AM | ||
![]() Bitcoin Up or Down - December 15, 3:30PM-3:45PM ET WonDownCrypto | 22.5¢ / 0.0¢ | $0.65 (19.2%) | $3.38 · 3 | $4.03 · 3 | $0 | Dec 15, 2025 8:47 PM |
1–25
PnL Calendar
Jun 1, 2026
Daily PnL
Jun 2, 2026
Daily PnL
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - June 3, 7:30AM-7:35AM ET DownCryptoRedeemable 1.15 shares | 87.8¢ / 100.0¢ | $0.14 (13.9%) | $1 · 1 | $0 | $0 | Jun 3, 2026 11:35 AM | |
![]() Bitcoin Up or Down - April 20, 10:50AM-10:55AM ET DownCryptoRedeemable 1.08 shares | 92.5¢ / 100.0¢ | $0 (8.1%) | $0.99 · 1 | $0 | $0 | Apr 20, 2026 2:56 PM | |
![]() Bitcoin Up or Down - April 20, 10:40AM-10:45AM ET DownCryptoRedeemable 1.06 shares | 94.4¢ / 100.0¢ | $0 (5.9%) | $1 · 1 | $0 | $0 | Apr 20, 2026 2:45 PM | |
![]() Bitcoin Up or Down - April 20, 10:25AM-10:30AM ET UpCryptoRedeemable 1.13 shares | 88.8¢ / 100.0¢ | $0 (12.7%) | $0.99 · 1 | $0 | $0 | Apr 20, 2026 2:31 PM | |
![]() Bitcoin Up or Down - April 20, 10:20AM-10:25AM ET UpCryptoRedeemable 1.07 shares | 93.5¢ / 100.0¢ | $0 (7.0%) | $0.99 · 1 | $0 | $0 | Apr 20, 2026 2:25 PM | |
![]() Bitcoin Up or Down - April 20, 10:15AM-10:20AM ET UpCryptoRedeemable 1.06 shares | 94.4¢ / 100.0¢ | $0 (5.9%) | $1 · 1 | $0 | $0 | Apr 20, 2026 2:20 PM | |
![]() Bitcoin Up or Down - April 20, 10:10AM-10:15AM ET DownCryptoRedeemable 1.16 shares | 85.9¢ / 100.0¢ | $0 (16.4%) | $0.99 · 1 | $0 | $0 | Apr 20, 2026 2:15 PM | |
![]() Bitcoin Up or Down - April 20, 10:05AM-10:10AM ET UpCryptoRedeemable 1.18 shares | 85.0¢ / 100.0¢ | $0 (17.7%) | $0.99 · 1 | $0 | $0 | Apr 20, 2026 2:10 PM | |
![]() Bitcoin Up or Down - April 20, 10:00AM-10:05AM ET DownCryptoRedeemable 1.19 shares | 84.0¢ / 100.0¢ | $0 (19.0%) | $0.99 · 1 | $0 | $0 | Apr 20, 2026 2:07 PM | |
![]() Bitcoin Up or Down - April 20, 9:55AM-10:00AM ET UpCryptoRedeemable 1.13 shares | 88.8¢ / 100.0¢ | $0 (12.7%) | $0.99 · 1 | $0 | $0 | Apr 20, 2026 2:01 PM | |
![]() Bitcoin Up or Down - April 20, 9:50AM-9:55AM ET DownCryptoRedeemable 1.33 shares | 75.4¢ / 100.0¢ | $0 (32.6%) | $0.98 · 1 | $0 | $0 | Apr 20, 2026 1:55 PM | |
![]() Bitcoin Up or Down - January 19, 4:00PM-4:15PM ET DownCryptoRedeemable 0.08 shares | 19.1¢ / 100.0¢ | -$0.57 (-50.6%) | $0.99 · 1 | $0.41 · 1 | $0 | Jan 19, 2026 9:16 PM |
1–12
Performance Summary
PnL Change
Markets
2694
Won
2318
Lost
126
Win Rate
94.8%
Profit Factor
7.47x
Avg Win
$0.13
Avg Loss
-$0.32
Total Wins
$303
Total Losses
-$40.6
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield