Loading open positions...
Avg trade size
PnL Calendar
Apr 1, 2026
Daily PnL
Apr 2, 2026
Daily PnL
Apr 3, 2026
Daily PnL
Performance Summary
PnL Change
Markets
82
Won
46
Lost
20
Win Rate
69.7%
Profit Factor
1.46x
Avg Win
$1.04
Avg Loss
-$1.65
Total Wins
$48
Total Losses
-$32.9
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - April 2, 2:20PM-2:25PM ET WonDownCrypto | 15.1¢ / 100.0¢ | $8.39 (556.9%) | $1.5 · 1 | $9.9 · 1 | $0 | Apr 2, 2026 6:26 PM | |
![]() Bitcoin Up or Down - April 2, 5:05AM-5:10AM ET WonDownCrypto | 48.0¢ / 100.0¢ | $6.76 (66.7%) | $9.51 · 1 | $16.9 · 1 | $0 | Apr 3, 2026 4:16 PM | |
![]() Bitcoin Up or Down - April 2, 3:55PM-4:00PM ET WonDownCrypto | 60.5¢ / 100.0¢ | $2.48 (21.1%) | $11.5 · 3 | $14.3 · 2 | $0 | Apr 2, 2026 8:00 PM | |
42.5¢ / 0.0¢ | $1.77 (43.5%) | $3.73 · 1 | $5.83 · 1 | $0 | Apr 3, 2026 8:35 PM | ||
83.6¢ / 100.0¢ | $1.62 (19.7%) | $8.15 · 2 | $0 | $0 | Apr 2, 2026 7:47 PM | ||
90.1¢ / 100.0¢ | $1.1 (9.9%) | $11.1 · 4 | $12.2 · 1 | $0 | Apr 3, 2026 11:41 AM | ||
81.7¢ / 100.0¢ | $1.09 (9.0%) | $11.9 · 2 | $13.2 · 1 | $0 | Apr 2, 2026 7:56 PM | ||
![]() Bitcoin Up or Down - April 2, 6:45AM-6:50AM ET WonDownCrypto | 77.4¢ / 100.0¢ | $1.06 (27.9%) | $3.73 · 1 | $4.86 · 1 | $0 | Apr 2, 2026 10:50 AM | |
![]() Bitcoin Up or Down - April 2, 6:10AM-6:15AM ET WonDownCrypto | 89.7¢ / 100.0¢ | $1.01 (11.3%) | $8.83 · 2 | $9.91 · 1 | $0 | Apr 2, 2026 10:15 AM | |
![]() Bitcoin Up or Down - April 2, 3:45PM-3:50PM ET WonDownCrypto | 90.0¢ / 100.0¢ | $1 (11.1%) | $9 · 2 | $0 | $0 | Apr 2, 2026 7:53 PM | |
90.0¢ / 100.0¢ | $1 (11.1%) | $9 · 2 | $0 | $0 | Apr 3, 2026 10:41 AM | ||
90.0¢ / 100.0¢ | $0.99 (11.0%) | $9 · 2 | $9.99 · 1 | $0 | Apr 2, 2026 9:56 AM | ||
58.7¢ / 100.0¢ | $0.94 (10.7%) | $8.57 · 2 | $9.72 · 2 | $0 | Apr 3, 2026 8:40 PM | ||
46.2¢ / 0.0¢ | $0.92 (10.2%) | $8.52 · 2 | $9.97 · 2 | $0 | Apr 3, 2026 8:46 PM | ||
89.8¢ / 100.0¢ | $0.91 (10.3%) | $8.83 · 1 | $9.82 · 1 | $0 | Apr 2, 2026 9:16 AM | ||
89.8¢ / 100.0¢ | $0.91 (10.2%) | $8.91 · 2 | $9.85 · 1 | $0 | Apr 3, 2026 10:55 AM | ||
![]() Bitcoin Up or Down - April 3, 4:40PM-4:45PM ET WonDownCrypto | 35.4¢ / 100.0¢ | $0.91 (27.0%) | $3.04 · 1 | $4.28 · 1 | $0 | Apr 3, 2026 8:46 PM | |
![]() Bitcoin Up or Down - April 2, 1:40PM-1:45PM ET WonDownCrypto | 90.1¢ / 100.0¢ | $0.89 (9.9%) | $9 · 2 | $9.9 · 1 | $0 | Apr 2, 2026 5:46 PM | |
![]() Bitcoin Up or Down - April 2, 4:55PM-5:00PM ET WonDownCrypto | 90.1¢ / 100.0¢ | $0.89 (9.9%) | $9 · 2 | $9.9 · 1 | $0 | Apr 2, 2026 9:02 PM | |
![]() Bitcoin Up or Down - April 2, 12:15PM-12:20PM ET WonDownCrypto | 90.1¢ / 100.0¢ | $0.89 (9.9%) | $9 · 2 | $9.9 · 1 | $0 | Apr 2, 2026 4:20 PM | |
![]() Bitcoin Up or Down - April 2, 4:45PM-4:50PM ET WonDownCrypto | 90.1¢ / 100.0¢ | $0.89 (9.9%) | $9 · 2 | $9.9 · 1 | $0 | Apr 2, 2026 8:50 PM | |
90.1¢ / 100.0¢ | $0.89 (9.9%) | $9 · 3 | $9.9 · 1 | $0 | Apr 2, 2026 10:01 AM | ||
90.1¢ / 100.0¢ | $0.89 (9.9%) | $9 · 3 | $9.9 · 1 | $0 | Apr 2, 2026 8:21 PM | ||
![]() Bitcoin Up or Down - April 2, 3:15PM-3:20PM ET WonDownCrypto | 90.1¢ / 100.0¢ | $0.89 (9.9%) | $9 · 2 | $9.9 · 1 | $0 | Apr 2, 2026 7:22 PM | |
90.4¢ / 100.0¢ | $0.86 (9.5%) | $8.97 · 2 | $9.86 · 1 | $0 | Apr 2, 2026 8:31 PM |
1–25