Loading open positions...
Avg trade size
PnL Calendar
Apr 9, 2026
Daily PnL
Apr 10, 2026
Daily PnL
Performance Summary
PnL Change
Markets
112
Won
54
Lost
10
Win Rate
84.4%
Profit Factor
44.85x
Avg Win
$18.3
Avg Loss
-$2.21
Total Wins
$989
Total Losses
-$22.1
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - April 10, 4:45AM-4:50AM ET WonDownCrypto | 37.0¢ / 100.0¢ | $161 (159.5%) | $95.3 · 1 | $261 · 1 | $0 | Apr 10, 2026 8:51 AM | |
45.9¢ / 100.0¢ | $118 (117.9%) | $96 · 1 | $218 · 1 | $0 | Apr 9, 2026 4:56 PM | ||
![]() Bitcoin Up or Down - April 9, 10:15AM-10:20AM ET WonDownCrypto | 46.1¢ / 100.0¢ | $109 (108.3%) | $96 · 1 | $210 · 1 | $0 | Apr 9, 2026 2:21 PM | |
74.4¢ / 0.0¢ | $100 (14.3%) | $681 · 3 | $804 · 2 | $0 | Apr 10, 2026 1:15 PM | ||
![]() Bitcoin Up or Down - April 9, 9:10AM-9:15AM ET WonDownCrypto | 65.8¢ / 100.0¢ | $90.1 (52.1%) | $169 · 6 | $0 | $0 | Apr 9, 2026 1:17 PM | |
85.6¢ / 100.0¢ | $82.6 (16.8%) | $487 · 1 | $575 · 1 | $0 | Apr 9, 2026 12:30 PM | ||
57.9¢ / 100.0¢ | $71.1 (71.0%) | $96.8 · 1 | $171 · 1 | $0 | Apr 9, 2026 7:11 PM | ||
![]() Bitcoin Up or Down - April 10, 10:35AM-10:40AM ET WonDownCrypto | 56.2¢ / 100.0¢ | $64.7 (31.6%) | $193 · 1 | $270 · 1 | $0 | Apr 10, 2026 2:42 PM | |
![]() Bitcoin Up or Down - April 10, 6:20AM-6:25AM ET WonDownCrypto | 67.9¢ / 100.0¢ | $45.9 (45.9%) | $97.6 · 1 | $146 · 1 | $0 | Apr 10, 2026 10:26 AM | |
![]() Bitcoin Up or Down - April 10, 10:45AM-10:50AM ET WonDownCrypto | 52.9¢ / 100.0¢ | $44.6 (89.2%) | $48.2 · 1 | $0 | $0 | Apr 10, 2026 2:55 PM | |
![]() Bitcoin Up or Down - April 9, 1:25PM-1:30PM ET WonDownCrypto | 60.7¢ / 100.0¢ | $40.7 (40.1%) | $97 · 1 | $142 · 1 | $0 | Apr 9, 2026 5:30 PM | |
![]() Bitcoin Up or Down - April 10, 6:25AM-6:30AM ET WonDownCrypto | 21.7¢ / 100.0¢ | $35.7 (356.2%) | $9.43 · 2 | $45.8 · 1 | $0 | Apr 10, 2026 10:31 AM | |
12.8¢ / 100.0¢ | $34 (679.3%) | $4.68 · 1 | $39 · 1 | $0 | Apr 10, 2026 12:31 PM | ||
![]() Bitcoin Up or Down - April 10, 11:10AM-11:15AM ET WonDownCrypto | 95.3¢ / 100.0¢ | $28.1 (3.9%) | $718 · 1 | $750 · 1 | $0 | Apr 10, 2026 3:15 PM | |
67.2¢ / 100.0¢ | $24.3 (48.7%) | $48.8 · 1 | $74.3 · 1 | $0 | Apr 10, 2026 1:51 PM | ||
41.5¢ / 100.0¢ | $23.3 (44.6%) | $47.8 · 1 | $75.4 · 1 | $0 | Apr 9, 2026 7:40 PM | ||
![]() Bitcoin Up or Down - April 10, 9:00AM-9:05AM ET WonDownCrypto | 73.2¢ / 100.0¢ | $18.3 (36.6%) | $49 · 1 | $0 | $0 | Apr 10, 2026 1:10 PM | |
![]() Bitcoin Up or Down - April 9, 7:55AM-8:00AM ET WonDownCrypto | 97.2¢ / 100.0¢ | $14.3 (2.9%) | $498 · 1 | $0 | $0 | Apr 9, 2026 12:03 PM | |
41.8¢ / 100.0¢ | $13.9 (139.2%) | $9.57 · 1 | $0 | $0 | Apr 9, 2026 2:17 PM | ||
![]() Bitcoin Up or Down - April 10, 4:40AM-4:45AM ET WonDownCrypto | 43.8¢ / 100.0¢ | $12.8 (128.2%) | $9.58 · 1 | $0 | $0 | Apr 10, 2026 8:48 AM | |
![]() Bitcoin Up or Down - April 9, 12:45PM-12:50PM ET WonDownCrypto | 67.7¢ / 100.0¢ | $12 (47.8%) | $24.4 · 1 | $0 | $0 | Apr 9, 2026 4:56 PM | |
![]() Bitcoin Up or Down - April 10, 7:40AM-7:45AM ET WonDownCrypto | 56.9¢ / 100.0¢ | $11.4 (75.7%) | $14.5 · 2 | $0 | $0 | Apr 10, 2026 12:23 PM | |
![]() Bitcoin Up or Down - April 10, 10:25AM-10:30AM ET WonDownCrypto | 66.2¢ / 100.0¢ | $11.1 (5.4%) | $195 · 1 | $216 · 1 | $0 | Apr 10, 2026 2:30 PM | |
![]() Bitcoin Up or Down - April 10, 9:30AM-9:35AM ET WonDownCrypto | 36.4¢ / 100.0¢ | $10.6 (92.7%) | $10.5 · 2 | $22.1 · 2 | $0 | Apr 10, 2026 1:36 PM | |
28.9¢ / 100.0¢ | $9.2 (14.5%) | $56.8 · 2 | $72.7 · 2 | $0 | Apr 10, 2026 8:55 AM |
1–25
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - April 9, 8:50AM-8:55AM ET DownCrypto 92.87 shares | 1.1¢ / 0.0¢ | $0 (-100.0%) | $0.93 · 1 | $0 | $0 | Apr 9, 2026 12:55 PM |