Loading open positions...
Avg trade size
PnL Calendar
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 22, 9:05PM-9:10PM ET UpCryptoRedeemable 2.46 shares | 85.0¢ / 100.0¢ | $0 (17.6%) | $2.09 · 1 | $0 | $0 | Feb 23, 2026 2:12 AM | |
![]() Bitcoin Up or Down - February 18, 3:15AM-3:20AM ET UpCryptoRedeemable 0.09 shares | 92.1¢ / 100.0¢ | $0 (8.6%) | $0.08 · 1 | $0 | $0 | Feb 18, 2026 8:21 AM | |
![]() Bitcoin Up or Down - February 11, 11:30PM-11:45PM ET UpCrypto 6.22 shares | 80.3¢ / 84.0¢ | $0 (4.6%) | $4.96 · 2 | $0 | $0 | Feb 12, 2026 4:43 AM | |
![]() Bitcoin Up or Down - February 9, 2:45PM-3:00PM ET UpCryptoRedeemable 0.05 shares | 81.1¢ / 100.0¢ | -$0.04 (-2.6%) | $0.99 · 1 | $0.92 · 1 | $0 | Feb 9, 2026 8:01 PM | |
![]() Bitcoin Up or Down - February 9, 1:45PM-2:00PM ET DownCryptoRedeemable 5.05 shares | 80.0¢ / 100.0¢ | $0 (25.0%) | $4.04 · 1 | $0 | $0 | Feb 9, 2026 7:03 PM | |
![]() Bitcoin Up or Down - February 7, 6:15PM-6:30PM ET DownCrypto 0.05 shares | 81.1¢ / 99.0¢ | -$0.05 (-3.9%) | $1 · 1 | $0.92 · 1 | $0 | Feb 7, 2026 11:30 PM | |
![]() Bitcoin Up or Down - February 7, 4:30PM-4:45PM ET UpCrypto 1.25 shares | 80.5¢ / 48.0¢ | $0 (-40.4%) | $1 · 1 | $0 | $0 | Feb 7, 2026 9:40 PM | |
![]() Bitcoin Up or Down - February 5, 7:30PM-7:45PM ET UpCryptoRedeemable 5.05 shares | 80.0¢ / 100.0¢ | $0 (25.0%) | $4.04 · 1 | $0 | $0 | Feb 6, 2026 12:47 AM | |
![]() Bitcoin Up or Down - February 5, 6:45PM-7:00PM ET DownCrypto 1.22 shares | 78.6¢ / 99.5¢ | $0 (26.6%) | $0.95 · 1 | $0 | $0 | Feb 5, 2026 11:59 PM | |
![]() Bitcoin Up or Down - February 5, 6:15PM-6:30PM ET DownCryptoRedeemable 1.19 shares | 83.4¢ / 100.0¢ | $0 (19.9%) | $0.99 · 1 | $0 | $0 | Feb 5, 2026 11:31 PM | |
![]() Bitcoin Up or Down - February 5, 4PM ET DownCryptoRedeemable 1.12 shares | 90.0¢ / 100.0¢ | $0 (11.1%) | $1.01 · 1 | $0 | $0 | Feb 5, 2026 11:22 PM | |
![]() Bitcoin Up or Down - February 5, 6:00PM-6:15PM ET UpCryptoRedeemable 1.14 shares | 87.3¢ / 100.0¢ | $0 (14.6%) | $0.99 · 1 | $0 | $0 | Feb 5, 2026 11:16 PM | |
![]() Bitcoin Up or Down - February 5, 5PM ET UpCrypto 2.25 shares | 89.9¢ / 99.9¢ | $0 (11.1%) | $2.02 · 2 | $0 | $0 | Feb 5, 2026 10:59 PM | |
![]() Bitcoin Up or Down - February 5, 5:30PM-5:45PM ET DownCryptoRedeemable 1.25 shares | 80.5¢ / 100.0¢ | $0 (24.2%) | $1 · 1 | $0 | $0 | Feb 5, 2026 10:47 PM | |
![]() Bitcoin Up or Down - February 5, 3PM ET DownCryptoRedeemable 2.16 shares | 93.9¢ / 100.0¢ | $0 (6.6%) | $2.03 · 2 | $0 | $0 | Feb 5, 2026 10:29 PM | |
![]() Bitcoin Up or Down - February 4, 8:45PM-9:00PM ET DownCryptoRedeemable 1.22 shares | 73.7¢ / 100.0¢ | $0 (35.7%) | $0.89 · 1 | $0 | $0 | Feb 5, 2026 2:00 AM | |
![]() Bitcoin Up or Down - February 4, 8:15PM-8:30PM ET DownCryptoRedeemable 10.68 shares | 94.9¢ / 100.0¢ | $0 (5.4%) | $10.1 · 4 | $0 | $0 | Feb 5, 2026 1:30 AM | |
![]() Bitcoin Up or Down - February 4, 8:00PM-8:15PM ET UpCryptoRedeemable 5.05 shares | 85.0¢ / 100.0¢ | $0 (17.6%) | $4.29 · 1 | $0 | $0 | Feb 5, 2026 1:17 AM | |
![]() Bitcoin Up or Down - February 4, 7:30PM-7:45PM ET DownCryptoRedeemable 5.05 shares | 81.0¢ / 100.0¢ | $0 (23.5%) | $4.09 · 1 | $0 | $0 | Feb 5, 2026 12:46 AM | |
![]() Bitcoin Up or Down - February 4, 6PM ET UpCrypto 2.10 shares | 97.0¢ / 99.9¢ | $0 (3.0%) | $2.04 · 2 | $0 | $0 | Feb 4, 2026 11:58 PM | |
![]() Bitcoin Up or Down - February 4, 5:30PM-5:45PM ET DownCryptoRedeemable 1.25 shares | 80.5¢ / 100.0¢ | $0 (24.2%) | $1 · 1 | $0 | $0 | Feb 4, 2026 10:46 PM | |
![]() Bitcoin Up or Down - February 4, 5:15PM-5:30PM ET UpCryptoRedeemable 2.39 shares | 83.9¢ / 100.0¢ | $0 (19.3%) | $1.99 · 2 | $0 | $0 | Feb 4, 2026 10:31 PM | |
![]() Bitcoin Up or Down - February 4, 3PM ET DownCryptoRedeemable 2.32 shares | 86.0¢ / 100.0¢ | $0 (16.3%) | $1.99 · 2 | $0 | $0 | Feb 4, 2026 10:19 PM | |
![]() Bitcoin Up or Down - February 4, 4:15PM-4:30PM ET DownCryptoRedeemable 1.14 shares | 88.2¢ / 100.0¢ | $0 (13.3%) | $1 · 1 | $0 | $0 | Feb 4, 2026 9:31 PM | |
![]() Bitcoin Up or Down - February 4, 2PM ET UpCryptoRedeemable 2.26 shares | 88.0¢ / 100.0¢ | $0 (13.7%) | $1.99 · 2 | $0 | $0 | Feb 4, 2026 9:15 PM |
1–25
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 16, 8:30AM-8:35AM ET WonDownCrypto | 26.2¢ / 100.0¢ | $82.8 (282.2%) | $29.3 · 20 | $0 | $0 | Feb 16, 2026 1:40 PM | |
![]() Bitcoin Up or Down - February 13, 3:10PM-3:15PM ET WonDownCrypto | 41.2¢ / 100.0¢ | $66.9 (142.8%) | $46.7 · 11 | $0 | $0 | Feb 13, 2026 8:20 PM | |
14.8¢ / 100.0¢ | $23.3 (576.1%) | $4.04 · 5 | $0 | $0 | Mar 20, 2026 2:50 PM | ||
![]() Bitcoin Up or Down - January 20, 3PM ET WonUpCrypto | 7.7¢ / 100.0¢ | $21.1 (1198.8%) | $1.76 · 3 | $0 | $0 | Jan 20, 2026 11:03 PM | |
![]() Bitcoin Up or Down - February 20, 4:00PM-4:05PM ET WonDownCrypto | 24.8¢ / 100.0¢ | $18.3 (302.9%) | $6.06 · 6 | $0 | $0 | Feb 20, 2026 9:08 PM | |
![]() Bitcoin Up or Down - February 17, 11:05AM-11:10AM ET WonDownCrypto | 45.2¢ / 100.0¢ | $17.1 (119.2%) | $14.2 · 4 | $31.5 · 1 | $0 | Feb 17, 2026 4:15 PM | |
16.0¢ / 100.0¢ | $15.9 (525.0%) | $3.03 · 2 | $0 | $0 | Jan 21, 2026 2:58 PM | ||
35.7¢ / 100.0¢ | $14.5 (179.7%) | $8.04 · 5 | $0 | $0 | Mar 15, 2026 8:50 PM | ||
![]() Bitcoin Up or Down - February 18, 10:20AM-10:25AM ET WonDownCrypto | 50.5¢ / 100.0¢ | $13.3 (98.1%) | $13.6 · 4 | $0 | $0 | Feb 18, 2026 3:48 PM | |
![]() Bitcoin Up or Down - February 13, 6:00PM-6:05PM ET WonDownCrypto | 50.3¢ / 100.0¢ | $12.1 (98.6%) | $12.3 · 3 | $0 | $0 | Feb 13, 2026 11:10 PM | |
56.0¢ / 100.0¢ | $11.1 (78.7%) | $14.1 · 4 | $0 | $0 | Feb 20, 2026 3:48 PM | ||
![]() Bitcoin Up or Down - March 1, 4:05AM-4:10AM ET WonDownCrypto | — / 0.0¢ | $10.1 | $0 | $0 | $0 | Mar 1, 2026 9:20 AM | |
![]() Bitcoin Up or Down - February 13, 4:30PM-4:35PM ET WonDownCrypto | 59.4¢ / 100.0¢ | $9.57 (68.3%) | $14 · 5 | $0 | $0 | Feb 13, 2026 9:43 PM | |
40.3¢ / 100.0¢ | $9.38 (148.4%) | $6.27 · 3 | $0 | $0 | Feb 20, 2026 2:54 PM | ||
31.9¢ / 100.0¢ | $8.62 (213.4%) | $4.01 · 2 | $0 | $0 | Feb 17, 2026 2:40 PM | ||
![]() Bitcoin Up or Down - February 15, 9:45AM-9:50AM ET WonDownCrypto | 51.8¢ / 100.0¢ | $8.24 (93.1%) | $8.85 · 5 | $0 | $0 | Feb 15, 2026 4:52 PM | |
54.7¢ / 100.0¢ | $7.71 (82.9%) | $9.2 · 4 | $0 | $0 | Feb 20, 2026 1:06 PM | ||
![]() Bitcoin Up or Down - February 13, 4:45PM-4:50PM ET WonDownCrypto | 70.9¢ / 100.0¢ | $7.69 (41.1%) | $18.7 · 8 | $0 | $0 | Feb 13, 2026 10:13 PM | |
![]() Bitcoin Up or Down - March 20, 10:05AM-10:10AM ET WonDownCrypto | 20.1¢ / 100.0¢ | $7.63 (396.8%) | $1.91 · 1 | $0 | $0 | Mar 20, 2026 2:20 PM | |
![]() Bitcoin Up or Down - February 13, 2:40PM-2:45PM ET WonDownCrypto | 71.2¢ / 100.0¢ | $7.55 (40.4%) | $18.5 · 6 | $0 | $0 | Feb 13, 2026 7:50 PM | |
![]() Bitcoin Up or Down - April 6, 12:05PM-12:10PM ET WonDownCrypto | 59.8¢ / 100.0¢ | $7.41 (67.3%) | $10.7 · 2 | $0 | $0 | Apr 6, 2026 4:20 PM | |
![]() Bitcoin Up or Down - February 17, 9:15PM-9:20PM ET WonDownCrypto | 21.4¢ / 100.0¢ | $7.37 (366.8%) | $1.99 · 2 | $0 | $0 | Feb 18, 2026 2:25 AM | |
![]() Bitcoin Up or Down - March 24, 11:15PM-11:20PM ET WonDownCrypto | 24.2¢ / 100.0¢ | $7.34 (313.2%) | $2.33 · 1 | $0 | $0 | Mar 25, 2026 3:30 AM | |
12.0¢ / 100.0¢ | $7.32 (724.8%) | $1.01 · 1 | $8.33 · 1 | $0 | Feb 19, 2026 1:51 AM | ||
39.2¢ / 100.0¢ | $7.24 (155.0%) | $4.61 · 2 | $0 | $0 | Mar 2, 2026 1:00 AM |
1–25
Performance Summary
PnL Change
Markets
10355
Won
8521
Lost
917
Win Rate
90.3%
Profit Factor
2.60x
Avg Win
$0.61
Avg Loss
-$2.19
Total Wins
$5.21K
Total Losses
-$2.01K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield