Loading open positions...
Avg trade size
PnL Calendar
May 5, 2026
Daily PnL
Performance Summary
PnL Change
Markets
914
Won
378
Lost
368
Win Rate
50.7%
Profit Factor
1.33x
Avg Win
$6.61
Avg Loss
-$5.11
Total Wins
$2.5K
Total Losses
-$1.88K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - March 7, 1:30PM-1:45PM ET UpCryptoRedeemable 0.05 shares | 45.8¢ / 100.0¢ | -$2.99 (-59.6%) | $4.87 · 1 | $1.95 · 1 | $0 | Mar 7, 2026 6:46 PM | |
![]() Bitcoin Up or Down - March 5, 3:45AM-4:00AM ET UpCryptoRedeemable 0.10 shares | 55.2¢ / 100.0¢ | $6.36 (56.1%) | $11.2 · 1 | $17.7 · 1 | $0 | Mar 5, 2026 9:00 AM | |
![]() Bitcoin Up or Down - February 28, 6:00PM-6:15PM ET DownCryptoRedeemable 0.09 shares | 49.0¢ / 100.0¢ | -$4.93 (-48.3%) | $9.92 · 1 | $5.14 · 1 | $0 | Feb 28, 2026 11:16 PM | |
![]() Bitcoin Up or Down - February 28, 3:00PM-3:15PM ET UpCryptoRedeemable 0.09 shares | 51.0¢ / 100.0¢ | $8.03 (76.6%) | $10.3 · 1 | $18.5 · 1 | $0 | Feb 28, 2026 8:15 PM | |
![]() Bitcoin Up or Down - February 28, 10:30AM-10:45AM ET UpCryptoRedeemable 0.09 shares | 54.7¢ / 100.0¢ | $1.93 (17.4%) | $11 · 1 | $13.2 · 1 | $0 | Feb 28, 2026 3:46 PM | |
![]() Bitcoin Up or Down - February 14, 3:45AM-4:00AM ET UpCryptoRedeemable 0.08 shares | 63.9¢ / 100.0¢ | $3.96 (48.7%) | $8.08 · 1 | $12.1 · 1 | $0 | Feb 14, 2026 9:02 AM | |
![]() Bitcoin Up or Down - February 14, 3:30AM-3:45AM ET UpCryptoRedeemable 0.10 shares | 67.3¢ / 100.0¢ | $2.77 (32.4%) | $8.5 · 1 | $11.3 · 1 | $0 | Feb 14, 2026 8:47 AM | |
![]() Bitcoin Up or Down - February 14, 2:30AM-2:45AM ET UpCryptoRedeemable 0.09 shares | 64.9¢ / 100.0¢ | $3.83 (46.4%) | $8.21 · 1 | $12.1 · 1 | $0 | Feb 14, 2026 7:46 AM | |
![]() Bitcoin Up or Down - February 13, 10:45PM-11:00PM ET UpCryptoRedeemable 0.07 shares | 60.1¢ / 100.0¢ | $3.44 (45.1%) | $7.56 · 1 | $11.1 · 1 | $0 | Feb 14, 2026 4:00 AM | |
![]() Bitcoin Up or Down - February 13, 9:15PM-9:30PM ET DownCryptoRedeemable 0.09 shares | 65.9¢ / 100.0¢ | $3.71 (44.2%) | $8.34 · 1 | $12.1 · 1 | $0 | Feb 14, 2026 2:31 AM | |
![]() Bitcoin Up or Down - February 13, 7:45PM-8:00PM ET UpCryptoRedeemable 0.07 shares | 61.1¢ / 100.0¢ | $3.56 (45.8%) | $7.69 · 1 | $11.3 · 1 | $0 | Feb 14, 2026 1:01 AM | |
![]() Bitcoin Up or Down - February 13, 1:30PM-1:45PM ET UpCryptoRedeemable 0.07 shares | 61.1¢ / 100.0¢ | $3.69 (47.5%) | $7.69 · 1 | $11.5 · 1 | $0 | Feb 13, 2026 6:47 PM | |
![]() Bitcoin Up or Down - February 13, 11:15AM-11:30AM ET UpCryptoRedeemable 0.07 shares | 60.2¢ / 100.0¢ | -$3.97 (-51.2%) | $7.56 · 1 | $3.69 · 1 | $0 | Feb 13, 2026 4:32 PM | |
![]() Bitcoin Up or Down - February 13, 11:00AM-11:15AM ET UpCryptoRedeemable 0.06 shares | 54.9¢ / 100.0¢ | $4.98 (71.2%) | $6.91 · 1 | $12 · 1 | $0 | Feb 13, 2026 4:17 PM | |
![]() Bitcoin Up or Down - February 5, 10:30PM-10:45PM ET DownCryptoRedeemable 0.20 shares | 68.9¢ / 100.0¢ | $5.9 (35.0%) | $16.8 · 1 | $22.8 · 1 | $0 | Feb 6, 2026 3:47 AM | |
![]() Bitcoin Up or Down - February 5, 3:30PM-3:45PM ET DownCryptoRedeemable 0.13 shares | 60.5¢ / 100.0¢ | $4.05 (27.5%) | $14.5 · 1 | $18.9 · 1 | $0 | Feb 5, 2026 8:47 PM | |
![]() Bitcoin Up or Down - February 5, 3:00PM-3:15PM ET DownCrypto 0.17 shares | 65.5¢ / 99.0¢ | -$5.21 (-31.9%) | $15.8 · 1 | $10.8 · 1 | $0 | Feb 5, 2026 8:15 PM | |
![]() Bitcoin Up or Down - February 5, 2:30PM-2:45PM ET DownCryptoRedeemable 0.15 shares | 62.3¢ / 100.0¢ | -$6.93 (-44.8%) | $15 · 1 | $8.33 · 1 | $0 | Feb 5, 2026 7:47 PM | |
![]() Bitcoin Up or Down - February 5, 2:00PM-2:15PM ET DownCryptoRedeemable 0.19 shares | 67.7¢ / 100.0¢ | -$2.95 (-17.3%) | $16.3 · 1 | $13.6 · 1 | $0 | Feb 5, 2026 7:16 PM | |
![]() Bitcoin Up or Down - February 5, 1:30PM-1:45PM ET DownCryptoRedeemable 0.26 shares | 74.6¢ / 100.0¢ | -$3.57 (-19.0%) | $18.1 · 1 | $14.7 · 1 | $0 | Feb 5, 2026 6:46 PM | |
![]() Bitcoin Up or Down - February 5, 1:15PM-1:30PM ET DownCryptoRedeemable 0.16 shares | 64.0¢ / 100.0¢ | $7.11 (45.5%) | $15.5 · 1 | $22.8 · 1 | $0 | Feb 5, 2026 6:31 PM | |
![]() Bitcoin Up or Down - February 5, 12:45PM-1:00PM ET DownCryptoRedeemable 0.24 shares | 72.5¢ / 100.0¢ | -$0.12 (-0.3%) | $17.6 · 1 | $17.6 · 1 | $0 | Feb 5, 2026 6:02 PM | |
![]() Bitcoin Up or Down - February 3, 3:45AM-4:00AM ET DownCryptoRedeemable 0.08 shares | 59.9¢ / 100.0¢ | $5.6 (63.7%) | $8.72 · 1 | $14.4 · 1 | $0 | Feb 3, 2026 9:02 AM | |
![]() Bitcoin Up or Down - February 3, 12:45AM-1:00AM ET DownCryptoRedeemable 0.10 shares | 63.9¢ / 100.0¢ | $5.02 (53.4%) | $9.32 · 1 | $14.4 · 1 | $0 | Feb 3, 2026 6:01 AM | |
![]() Bitcoin Up or Down - February 2, 11:30PM-11:45PM ET UpCrypto 14.80 shares | 63.9¢ / 82.0¢ | $0 (28.4%) | $9.32 · 1 | $0 | $0 | Feb 3, 2026 4:37 AM |
1–25
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 4, 8:30AM-8:45AM ET WonDownCrypto | 54.6¢ / 100.0¢ | $81.3 (83.2%) | $97.2 · 17 | $0 | $0 | Feb 4, 2026 5:03 PM | |
56.2¢ / 100.0¢ | $52.8 (63.6%) | $81.7 · 6 | $136 · 1 | $0 | Feb 5, 2026 2:46 PM | ||
46.7¢ / 100.0¢ | $44.1 (88.4%) | $49.2 · 1 | $94.1 · 8 | $0 | Mar 13, 2026 1:15 PM | ||
38.2¢ / 100.0¢ | $37.7 (126.9%) | $29.3 · 3 | $67.4 · 10 | $0 | Mar 22, 2026 2:30 PM | ||
![]() Bitcoin Up or Down - February 5, 7:00AM-7:15AM ET WonDownCrypto | 17.9¢ / 100.0¢ | $28.1 (268.4%) | $9.95 · 1 | $38.6 · 1 | $0 | Feb 5, 2026 12:16 PM | |
16.3¢ / 100.0¢ | $25.5 (509.4%) | $4.98 · 1 | $30.5 · 1 | $0 | Mar 12, 2026 3:00 PM | ||
39.7¢ / 0.0¢ | $25.3 (51.1%) | $48.8 · 3 | $74.7 · 3 | $0 | Mar 9, 2026 12:46 PM | ||
55.9¢ / 100.0¢ | $23.7 (79.0%) | $29.5 · 1 | $0 | $0 | Mar 28, 2026 3:37 AM | ||
49.7¢ / 0.0¢ | $21.4 (71.9%) | $29.2 · 1 | $51.1 · 3 | $0 | Mar 26, 2026 2:47 PM | ||
![]() Bitcoin Up or Down - March 13, 5:00AM-5:15AM ET WonDownCrypto | 28.2¢ / 100.0¢ | $21.2 (212.2%) | $9.9 · 1 | $31.2 · 1 | $0 | Mar 13, 2026 9:15 AM | |
53.9¢ / 100.0¢ | $21.1 (73.6%) | $28.2 · 1 | $49.5 · 1 | $0 | Feb 26, 2026 1:22 AM | ||
55.1¢ / 100.0¢ | $21.1 (70.8%) | $29.7 · 2 | $49.7 · 1 | $0 | Feb 26, 2026 3:06 AM | ||
![]() Bitcoin Up or Down - March 13, 2:30AM-2:45AM ET WonDownCrypto | 37.0¢ / 0.0¢ | $20.8 (81.3%) | $24.7 · 3 | $46.3 · 1 | $0 | Mar 13, 2026 6:46 AM | |
60.9¢ / 100.0¢ | $20.5 (55.9%) | $36.1 · 1 | $57.1 · 2 | $0 | Feb 14, 2026 11:16 AM | ||
56.0¢ / 100.0¢ | $19.2 (64.4%) | $29.2 · 1 | $48.7 · 1 | $0 | Feb 25, 2026 5:54 PM | ||
![]() Bitcoin Up or Down - March 7, 7:00AM-7:15AM ET WonDownCrypto | 34.7¢ / 100.0¢ | $18.2 (79.8%) | $22.7 · 5 | $8.22 · 1 | $0 | Mar 7, 2026 12:18 PM | |
56.1¢ / 100.0¢ | $17.5 (58.8%) | $29.2 · 1 | $47.1 · 1 | $0 | Feb 26, 2026 11:39 PM | ||
![]() Bitcoin Up or Down - May 5, 5:15AM-5:30AM ET WonDownCrypto | 51.2¢ / 100.0¢ | $17.5 (83.6%) | $20 · 1 | $38.4 · 1 | $0 | May 5, 2026 9:31 AM | |
![]() Bitcoin Up or Down - February 3, 2:30PM-2:45PM ET WonDownCrypto | 53.8¢ / 100.0¢ | $17.2 (85.8%) | $19.7 · 1 | $0 | $0 | Feb 3, 2026 7:47 PM | |
34.3¢ / 100.0¢ | $16 (87.7%) | $17.6 · 1 | $33.9 · 1 | $0 | Feb 26, 2026 1:22 AM | ||
![]() Bitcoin Up or Down - March 26, 10:45PM-11:00PM ET WonDownCrypto | 48.8¢ / 100.0¢ | $15.6 (105.1%) | $14.6 · 1 | $0 | $0 | Mar 27, 2026 4:23 AM | |
![]() Bitcoin Up or Down - February 3, 10:15AM-10:30AM ET WonDownCrypto | 26.0¢ / 0.0¢ | $15.3 (58.6%) | $25.3 · 2 | $41.5 · 2 | $0 | Feb 3, 2026 4:09 PM | |
53.9¢ / 100.0¢ | $15.3 (80.1%) | $18.8 · 1 | $34.2 · 1 | $0 | Feb 17, 2026 1:36 PM | ||
![]() Bitcoin Up or Down - March 25, 9:00AM-9:15AM ET WonDownCrypto | 49.8¢ / 100.0¢ | $14.7 (100.9%) | $14.4 · 1 | $0 | $0 | Mar 25, 2026 2:07 PM | |
50.8¢ / 100.0¢ | $14.6 (73.3%) | $19.7 · 1 | $34.6 · 1 | $0 | Mar 13, 2026 9:46 AM |
1–25