Loading open positions...
Avg trade size
PnL Calendar
Jun 2, 2026
Daily PnL
Jun 3, 2026
Daily PnL
Jun 4, 2026
Daily PnL
Jun 5, 2026
Daily PnL
Jun 6, 2026
Daily PnL
Jun 11, 2026
Daily PnL
Jun 12, 2026
Daily PnL
Performance Summary
PnL Change
Markets
3401
Won
2635
Lost
759
Win Rate
77.6%
Profit Factor
0.93x
Avg Win
$0.84
Avg Loss
-$3.12
Total Wins
$2.21K
Total Losses
-$2.37K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Will Pete Buttigieg win the 2028 US Presidential Election? NoPolitics 5.31 shares | 97.5¢ / 97.6¢ | $0.01 (0.1%) | $5.18 · 1 | $0 | $0 | Jun 12, 2026 12:11 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
3.6¢ / 0.0¢ | $72.9 (1181.6%) | $6.17 · 28 | $0 | $79.1 | Mar 24, 2026 5:18 PM | ||
2.8¢ / 0.0¢ | $70.1 (1486.9%) | $4.72 · 30 | $0 | $74.8 | Mar 24, 2026 12:48 PM | ||
![]() Bitcoin Up or Down - March 18, 2:00PM-2:15PM ET WonDownCrypto | 4.5¢ / 0.0¢ | $66.2 (929.4%) | $7.12 · 21 | $0 | $73.3 | Mar 18, 2026 6:17 PM | |
3.8¢ / 0.0¢ | $66.2 (1096.9%) | $6.03 · 25 | $0 | $72.2 | Mar 23, 2026 4:34 PM | ||
![]() Bitcoin Up or Down - March 21, 12:00AM-12:15AM ET WonDownCrypto | 2.8¢ / 0.0¢ | $57.9 (1518.6%) | $3.81 · 31 | $0 | $61.7 | Mar 21, 2026 4:16 AM | |
![]() Bitcoin Up or Down - March 22, 8:15AM-8:30AM ET WonDownCrypto | 4.5¢ / 0.0¢ | $57.2 (907.2%) | $6.3 · 26 | $0 | $63.5 | Mar 22, 2026 12:33 PM | |
5.7¢ / 0.0¢ | $54.8 (696.1%) | $7.87 · 28 | $0 | $62.7 | Mar 20, 2026 2:06 PM | ||
4.5¢ / 0.0¢ | $54.5 (897.2%) | $6.07 · 19 | $0 | $60.5 | Mar 9, 2026 11:33 AM | ||
3.4¢ / 0.0¢ | $54 (1239.0%) | $4.36 · 20 | $0 | $58.4 | Mar 20, 2026 3:03 PM | ||
3.9¢ / 0.0¢ | $54 (1042.4%) | $5.18 · 24 | $0 | $59.2 | Mar 19, 2026 12:47 AM | ||
4.4¢ / 0.0¢ | $51 (908.7%) | $5.61 · 22 | $0 | $56.6 | Mar 18, 2026 6:33 PM | ||
![]() Bitcoin Up or Down - March 18, 11:15PM-11:30PM ET WonDownCrypto | 3.5¢ / 0.0¢ | $49.8 (1191.9%) | $4.17 · 19 | $0 | $53.9 | Mar 19, 2026 3:32 AM | |
4.9¢ / 0.0¢ | $48.2 (802.4%) | $6 · 19 | $0 | $54.2 | Mar 22, 2026 9:18 PM | ||
5.8¢ / 0.0¢ | $47.7 (671.3%) | $7.11 · 21 | $0 | $54.8 | Mar 24, 2026 11:32 AM | ||
4.3¢ / 0.0¢ | $47 (899.5%) | $5.23 · 20 | $0 | $52.3 | Mar 24, 2026 7:48 PM | ||
![]() Bitcoin Up or Down - March 5, 2AM ET WonUpCrypto | 2.6¢ / 0.0¢ | $47 (1591.7%) | $2.95 · 17 | $0 | $50 | Mar 5, 2026 9:21 AM | |
3.9¢ / 0.0¢ | $46.9 (1048.8%) | $4.48 · 21 | $0 | $51.4 | Mar 24, 2026 12:17 PM | ||
![]() Bitcoin Up or Down - March 18, 5:00PM-5:15PM ET WonDownCrypto | 4.6¢ / 0.0¢ | $46.8 (857.5%) | $5.46 · 23 | $0 | $52.2 | Mar 18, 2026 9:17 PM | |
![]() Bitcoin Up or Down - March 23, 6:00AM-6:15AM ET WonDownCrypto | 4.8¢ / 0.0¢ | $46.6 (833.9%) | $5.59 · 20 | $0 | $52.2 | Mar 23, 2026 10:17 AM | |
![]() Bitcoin Up or Down - March 25, 2:00PM-2:15PM ET WonDownCrypto | 4.1¢ / 0.0¢ | $46.4 (980.6%) | $4.73 · 21 | $0 | $51.1 | Mar 25, 2026 6:17 PM | |
![]() Bitcoin Up or Down - March 23, 12:00PM-12:15PM ET WonDownCrypto | 5.2¢ / 0.0¢ | $46.1 (755.1%) | $6.11 · 24 | $0 | $52.2 | Mar 23, 2026 4:18 PM | |
![]() Bitcoin Up or Down - March 23, 12:30PM-12:45PM ET WonDownCrypto | 3.2¢ / 0.0¢ | $46.1 (1290.1%) | $3.57 · 18 | $0 | $49.7 | Mar 23, 2026 4:47 PM | |
3.2¢ / 0.0¢ | $46.1 (1276.5%) | $3.61 · 20 | $0 | $49.7 | Mar 21, 2026 6:03 PM | ||
![]() Bitcoin Up or Down - March 6, 12PM ET WonUpCrypto | 3.7¢ / 0.0¢ | $45.5 (1007.6%) | $4.52 · 18 | $0 | $50 | Mar 6, 2026 7:17 PM | |
3.8¢ / 0.0¢ | $45.4 (1065.4%) | $4.26 · 21 | $0 | $49.7 | Mar 21, 2026 4:47 AM |
1–25