Loading open positions...
Avg trade size
PnL Calendar
Jun 1, 2026
Daily PnL
Jun 2, 2026
Daily PnL
Jun 11, 2026
Daily PnL
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Will Sergio Pérez be the 2026 F1 Drivers' Champion? NoSports 103.42 shares | 99.6¢ / 99.6¢ | -$0.09 (-0.0%) | $176 · 2 | $72.9 · 1 | $0 | Jun 11, 2026 10:01 PM | |
![]() Will Civic Platform (GP) gain the most seats in the next Russian parliamentary election? NoPolitics 15.02 shares | 99.9¢ / 99.8¢ | -$0.02 (-0.1%) | $15 · 1 | $0 | $0 | Jun 11, 2026 9:24 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Will Algeria win the 2026 FIFA World Cup? WonNoSports | 99.8¢ / 99.8¢ | $109 (113.3%) | $96 · 1 | $205 · 2 | $0 | Apr 26, 2026 1:21 PM | |
![]() Nets vs. Pistons WonNetsSports | 12.0¢ / 100.0¢ | $46.9 (733.3%) | $6.4 · 1 | $0 | $0 | Mar 9, 2026 12:01 AM | |
— / 100.0¢ | $41 | $0 | $41 · 1 | $0 | Mar 4, 2026 7:56 PM | ||
![]() Clippers vs. Grizzlies WonClippersSports | 70.0¢ / 100.0¢ | $12 (42.9%) | $28 · 1 | $0 | $0 | Mar 9, 2026 12:01 AM | |
![]() Rockets vs. Knicks WonKnicksSports | — / 0.0¢ | $11 | $0 | $0 | $0 | Feb 22, 2026 9:19 PM | |
![]() Cavaliers vs. Bucks WonBucksSports | 24.0¢ / 100.0¢ | $10.8 (316.7%) | $3.4 · 1 | $0 | $0 | Feb 26, 2026 9:01 PM | |
![]() Mavericks vs. Magic WonMagicSports | 79.0¢ / 100.0¢ | $9.25 (26.6%) | $34.8 · 1 | $0 | $0 | Mar 6, 2026 7:23 AM | |
![]() Spurs vs. Raptors WonSpursSports | 74.0¢ / 100.0¢ | $3.9 (35.1%) | $11.1 · 1 | $0 | $0 | Feb 26, 2026 9:01 PM | |
![]() Fabric FDV above $500M one day after launch? WonNoCrypto | 99.1¢ / 100.0¢ | $0.43 (0.8%) | $53 · 1 | $53.4 · 1 | $0 | Feb 28, 2026 11:29 PM | |
96.8¢ / 100.0¢ | $0.13 (3.3%) | $4 · 1 | $0 | $0 | Mar 5, 2026 3:03 AM | ||
99.0¢ / 100.0¢ | $0.02 (1.0%) | $2 · 1 | $0 | $0 | May 13, 2026 1:17 PM | ||
![]() US strikes Iran by February 22, 2026? WonNoPolitics | 99.4¢ / 100.0¢ | $0.01 (0.6%) | $1 · 1 | $0 | $0 | Feb 24, 2026 7:19 PM | |
![]() Backpack FDV above $5B one day after launch? WonNoCrypto | 99.7¢ / 100.0¢ | $0.01 (0.3%) | $2 · 1 | $0 | $0 | Mar 24, 2026 11:57 PM | |
![]() Will Real Sociedad win the 2025–26 La Liga? WonNoSports | 99.9¢ / 100.0¢ | $0 (0.0%) | $67 · 1 | $67 · 1 | $0 | Mar 15, 2026 10:43 PM | |
![]() 76ers vs. Hawks Lost76ersSports | 30.0¢ / 0.0¢ | $0 (-100.0%) | $15 · 1 | $0 | $0 | Mar 8, 2026 4:20 AM | |
![]() Will Tottenham win the 2025–26 Champions League? LostNoSports | 99.9¢ / 100.0¢ | $0 (0.0%) | $106 · 1 | $106 · 1 | $0 | Mar 19, 2026 1:03 AM | |
![]() Will Trump nominate Stephen Miran as the next Fed chair? LostNoPolitics | 99.8¢ / 99.6¢ | -$0.05 (-0.1%) | $50 · 1 | $49.9 · 1 | $0 | Feb 25, 2026 12:06 AM | |
![]() Will Cho Eun-hee win the 2026 Seoul Mayoral Election LostNoPolitics | 99.7¢ / 100.0¢ | -$0.07 (-0.1%) | $67 · 1 | $66.9 · 1 | $0 | Jun 4, 2026 7:13 AM | |
![]() Will Qatar win the 2026 FIFA World Cup? LostNoSports | 99.9¢ / 99.9¢ | -$0.07 (-0.1%) | $71 · 1 | $70.9 · 1 | $0 | Jun 11, 2026 7:58 AM | |
![]() Will Espanyol win the 2025–26 La Liga? LostNoSports | 99.9¢ / 100.0¢ | -$0.07 (-0.1%) | $72 · 1 | $71.9 · 1 | $0 | Mar 15, 2026 10:43 PM | |
99.8¢ / 99.7¢ | -$0.07 (-0.1%) | $73 · 1 | $72.9 · 1 | $0 | Jun 11, 2026 9:56 PM | ||
![]() Will Han Dong-hoon win the 2026 Seoul Mayoral Election LostNoPolitics | 99.7¢ / 100.0¢ | -$0.08 (-0.1%) | $80 · 1 | $79.9 · 1 | $0 | Jun 4, 2026 7:11 AM | |
![]() Will New Zealand win the 2026 FIFA World Cup? LostNoSports | 99.8¢ / 99.9¢ | -$0.08 (-0.1%) | $83 · 1 | $82.9 · 1 | $0 | Jun 11, 2026 7:47 AM | |
![]() Will Bitcoin dip to $25,000 in March? LostNoCrypto | 99.9¢ / 100.0¢ | -$0.08 (-0.1%) | $84 · 1 | $83.9 · 1 | $0 | Apr 1, 2026 7:37 AM | |
99.1¢ / 99.3¢ | -$0.08 (-0.1%) | $84 · 1 | $83.9 · 1 | $0 | Jun 11, 2026 8:50 PM |
1–25
Performance Summary
PnL Change
Markets
98
Won
10
Lost
29
Win Rate
25.6%
Profit Factor
25.27x
Avg Win
$8.74
Avg Loss
-$0.12
Total Wins
$87.4
Total Losses
-$3.46
Avg. Hold Time
Best Win
$46.9
Worst Loss
-$15
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield