Loading open positions...
Avg trade size
PnL Calendar
Apr 1, 2026
Daily PnL
Apr 11, 2026
Daily PnL
Performance Summary
PnL Change
Markets
339
Won
145
Lost
37
Win Rate
79.7%
Profit Factor
28.48x
Avg Win
$2.66
Avg Loss
-$0.37
Total Wins
$386
Total Losses
-$13.6
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - March 21, 12AM ET WonDownCrypto | 18.1¢ / 100.0¢ | $45.2 (452.0%) | $9.95 · 1 | $55.2 · 1 | $0 | Mar 21, 2026 7:13 AM | |
21.1¢ / 100.0¢ | $14.7 (368.1%) | $3.97 · 1 | $18.7 · 1 | $0 | Mar 19, 2026 5:10 AM | ||
26.2¢ / 100.0¢ | $13.9 (277.2%) | $4.95 · 1 | $18.9 · 1 | $0 | Mar 19, 2026 1:46 PM | ||
![]() Ethereum Up or Down - March 19, 8:30AM-8:45AM ET WonDownCrypto | 35.5¢ / 100.0¢ | $8.96 (179.2%) | $4.94 · 1 | $14 · 1 | $0 | Mar 19, 2026 12:46 PM | |
38.5¢ / 100.0¢ | $8.82 (156.9%) | $5.54 · 1 | $14.4 · 1 | $0 | Mar 24, 2026 11:30 AM | ||
25.2¢ / 100.0¢ | $8.77 (292.5%) | $2.97 · 1 | $11.8 · 1 | $0 | Mar 23, 2026 7:15 AM | ||
36.1¢ / 100.0¢ | $8.72 (174.5%) | $4.93 · 1 | $13.7 · 1 | $0 | Mar 17, 2026 8:46 AM | ||
23.3¢ / 100.0¢ | $8.51 (324.8%) | $2.6 · 1 | $11.1 · 1 | $0 | Mar 16, 2026 5:45 AM | ||
20.1¢ / 100.0¢ | $7.83 (391.8%) | $1.99 · 1 | $9.83 · 1 | $0 | Mar 21, 2026 9:16 AM | ||
![]() Ethereum Up or Down - March 19, 6:05AM-6:10AM ET WonDownCrypto | 28.3¢ / 100.0¢ | $7.5 (250.0%) | $2.97 · 1 | $10.5 · 1 | $0 | Mar 19, 2026 10:10 AM | |
![]() Ethereum Up or Down - March 22, 9:45PM-10:00PM ET WonDownCrypto | 30.3¢ / 100.0¢ | $6.87 (229.3%) | $2.97 · 1 | $9.87 · 1 | $0 | Mar 23, 2026 2:02 AM | |
![]() Ethereum Up or Down - March 19, 4:45AM-5:00AM ET WonDownCrypto | 23.2¢ / 100.0¢ | $6.54 (327.0%) | $1.98 · 1 | $8.53 · 1 | $0 | Mar 19, 2026 9:01 AM | |
47.7¢ / 100.0¢ | $6.44 (107.4%) | $5.91 · 1 | $12.4 · 1 | $0 | Mar 15, 2026 5:30 PM | ||
![]() Ethereum Up or Down - March 24, 11:55PM-12:00AM ET WonDownCrypto | 34.4¢ / 100.0¢ | $5.62 (187.5%) | $2.96 · 1 | $8.62 · 1 | $0 | Mar 25, 2026 4:00 AM | |
26.2¢ / 100.0¢ | $5.54 (277.2%) | $1.98 · 1 | $7.54 · 1 | $0 | Mar 25, 2026 5:31 AM | ||
35.5¢ / 100.0¢ | $5.38 (179.2%) | $2.96 · 1 | $8.38 · 1 | $0 | Mar 20, 2026 4:31 PM | ||
![]() Bitcoin Up or Down - March 27, 1PM ET WonDownCrypto | 48.0¢ / 100.0¢ | $5.19 (108.1%) | $4.8 · 1 | $9.99 · 1 | $0 | Mar 27, 2026 7:37 PM | |
![]() Ethereum Up or Down - March 18, 11:25PM-11:30PM ET WonDownCrypto | 28.6¢ / 100.0¢ | $4.92 (246.3%) | $1.98 · 1 | $6.92 · 1 | $0 | Mar 19, 2026 3:30 AM | |
![]() Ethereum Up or Down - March 20, 1:00PM-1:15PM ET WonDownCrypto | 37.5¢ / 100.0¢ | $4.91 (163.9%) | $2.96 · 1 | $7.91 · 1 | $0 | Mar 20, 2026 5:16 PM | |
44.7¢ / 100.0¢ | $4.86 (121.6%) | $3.94 · 1 | $8.86 · 1 | $0 | Mar 24, 2026 6:10 AM | ||
![]() Ethereum Up or Down - March 17, 11:15AM-11:30AM ET WonDownCrypto | 29.3¢ / 100.0¢ | $4.81 (240.8%) | $1.98 · 1 | $6.81 · 1 | $0 | Mar 17, 2026 3:31 PM | |
![]() Ethereum Up or Down - March 14, 11:30PM-11:45PM ET WonDownCrypto | 19.1¢ / 100.0¢ | $4.18 (417.9%) | $0.99 · 1 | $5.18 · 1 | $0 | Mar 15, 2026 3:46 AM | |
32.4¢ / 100.0¢ | $4.18 (208.8%) | $1.98 · 1 | $0 | $0 | Mar 20, 2026 7:50 AM | ||
32.6¢ / 100.0¢ | $4.07 (203.8%) | $1.98 · 1 | $6.07 · 1 | $0 | Mar 23, 2026 1:25 AM | ||
34.4¢ / 100.0¢ | $3.74 (187.5%) | $1.97 · 1 | $5.74 · 1 | $0 | Mar 24, 2026 6:16 PM |
1–25