Loading open positions...
Avg trade size
PnL Calendar
Performance Summary
PnL Change
Markets
384
Won
180
Lost
65
Win Rate
73.5%
Profit Factor
5.33x
Avg Win
$10.6
Avg Loss
-$5.48
Total Wins
$1.9K
Total Losses
-$356
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - March 1, 5:35AM-5:40AM ET WonDownCrypto | 8.6¢ / 100.0¢ | $124 (612.1%) | $20 · 2 | $144 · 2 | $0 | Mar 1, 2026 10:41 AM | |
![]() Bitcoin Up or Down - March 1, 8:00AM-8:05AM ET WonDownCrypto | 9.9¢ / 100.0¢ | $84 (829.3%) | $9.98 · 1 | $94.1 · 1 | $0 | Mar 1, 2026 1:06 PM | |
![]() Bitcoin Up or Down - February 28, 3:15PM-3:20PM ET WonDownCrypto | 18.7¢ / 0.0¢ | $69 (336.6%) | $19.8 · 2 | $89.4 · 2 | $0 | Feb 28, 2026 8:20 PM | |
24.5¢ / 100.0¢ | $62.7 (233.2%) | $26.4 · 18 | $89.6 · 1 | $0 | Feb 16, 2026 8:40 AM | ||
![]() Bitcoin Up or Down - March 1, 6:20AM-6:25AM ET WonDownCrypto | 21.5¢ / 100.0¢ | $61 (300.8%) | $19.9 · 1 | $81.3 · 1 | $0 | Mar 1, 2026 11:25 AM | |
13.3¢ / 100.0¢ | $51.7 (646.2%) | $7.97 · 2 | $59.7 · 1 | $0 | Mar 1, 2026 7:36 AM | ||
![]() Bitcoin Up or Down - March 1, 6:40AM-6:45AM ET WonDownCrypto | 28.5¢ / 100.0¢ | $48.9 (48.6%) | $99 · 1 | $150 · 3 | $0 | Mar 1, 2026 11:45 AM | |
![]() Ethereum Up or Down - March 1, 10:35AM-10:40AM ET WonDownCrypto | 45.8¢ / 0.0¢ | $43.6 (59.8%) | $71.9 · 10 | $116 · 1 | $0 | Mar 4, 2026 8:19 AM | |
![]() Bitcoin Up or Down - February 17, 10:55PM-11:00PM ET WonDownCrypto | 35.6¢ / 100.0¢ | $40.3 (154.5%) | $25.7 · 4 | $66.5 · 1 | $0 | Feb 18, 2026 4:01 AM | |
48.9¢ / 100.0¢ | $39 (43.0%) | $88.1 · 24 | $130 · 1 | $0 | Mar 1, 2026 4:15 PM | ||
![]() Bitcoin Up or Down - March 1, 9:30AM-9:45AM ET WonDownCrypto | 35.0¢ / 100.0¢ | $37.5 (183.1%) | $20.5 · 4 | $58 · 1 | $0 | Mar 1, 2026 2:47 PM | |
![]() Bitcoin Up or Down - March 1, 7:30AM-7:35AM ET WonDownCrypto | 34.4¢ / 100.0¢ | $36.4 (129.5%) | $27.3 · 3 | $64.5 · 1 | $0 | Mar 1, 2026 12:35 PM | |
![]() Bitcoin Up or Down - February 17, 11:05AM-11:10AM ET WonDownCrypto | 35.1¢ / 100.0¢ | $36.4 (181.8%) | $19.8 · 2 | $56.4 · 1 | $0 | Feb 17, 2026 4:10 PM | |
30.3¢ / 100.0¢ | $35.3 (174.1%) | $19.8 · 2 | $55.6 · 2 | $0 | Feb 19, 2026 5:21 PM | ||
![]() Bitcoin Up or Down - March 1, 4:10AM-4:15AM ET WonDownCrypto | 70.5¢ / 100.0¢ | $35.3 (250.3%) | $13.9 · 1 | $49.4 · 1 | $0 | Mar 1, 2026 9:18 AM | |
![]() Bitcoin Up or Down - March 1, 5:00AM-5:05AM ET WonDownCrypto | 28.3¢ / 100.0¢ | $32.8 (84.8%) | $37.7 · 5 | $71.5 · 2 | $0 | Mar 1, 2026 10:05 AM | |
27.0¢ / 0.0¢ | $32.3 (104.3%) | $29.7 · 3 | $63.3 · 1 | $0 | Mar 5, 2026 1:55 AM | ||
![]() Bitcoin Up or Down - March 1, 5:50AM-5:55AM ET WonDownCrypto | 54.9¢ / 100.0¢ | $31.6 (29.7%) | $103 · 2 | $138 · 2 | $0 | Mar 1, 2026 10:56 AM | |
![]() Bitcoin Up or Down - February 17, 3:10AM-3:15AM ET WonDownCrypto | 24.6¢ / 100.0¢ | $30.2 (301.7%) | $9.91 · 2 | $40.2 · 1 | $0 | Feb 17, 2026 8:17 AM | |
34.6¢ / 100.0¢ | $27.9 (186.1%) | $14.8 · 2 | $42.9 · 1 | $0 | Feb 17, 2026 1:26 AM | ||
44.9¢ / 100.0¢ | $27.1 (29.1%) | $90.7 · 4 | $120 · 3 | $0 | Mar 4, 2026 7:00 AM | ||
68.5¢ / 100.0¢ | $26.2 (29.4%) | $87.8 · 2 | $115 · 1 | $0 | Mar 1, 2026 3:48 PM | ||
![]() Bitcoin Up or Down - February 18, 2:20AM-2:25AM ET WonDownCrypto | 29.7¢ / 100.0¢ | $23.6 (91.8%) | $24.7 · 2 | $49.4 · 1 | $0 | Feb 18, 2026 7:25 AM | |
42.3¢ / 100.0¢ | $23.2 (91.7%) | $24.6 · 2 | $48.5 · 1 | $0 | Mar 4, 2026 3:50 AM | ||
30.4¢ / 100.0¢ | $22.5 (225.3%) | $9.89 · 2 | $32.5 · 1 | $0 | Feb 17, 2026 5:41 AM |
1–25