Loading open positions...
Avg trade size
PnL Calendar
Oct 1, 2025
Daily PnL
Oct 2, 2025
Daily PnL
Oct 14, 2025
Daily PnL
Oct 15, 2025
Daily PnL
Oct 16, 2025
Daily PnL
Performance Summary
PnL Change
Markets
60
Won
25
Lost
17
Win Rate
59.5%
Profit Factor
0.97x
Avg Win
$3.01
Avg Loss
-$4.55
Total Wins
$75.1
Total Losses
-$77.3
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - October 15, 1:00AM-1:15AM ET UpCryptoRedeemable 0.08 shares | 67.5¢ / 100.0¢ | -$3.08 (-19.0%) | $16.1 · 2 | $13 · 2 | $0 | Oct 15, 2025 5:15 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - October 14, 2:00AM-2:15AM ET WonDownCrypto | 45.0¢ / 100.0¢ | $8.4 (120.0%) | $7 · 1 | $15.4 · 1 | $0 | Oct 14, 2025 6:16 AM | |
![]() Ethereum Up or Down - October 13, 10:30PM-10:45PM ET WonDownCrypto | 38.3¢ / 100.0¢ | $6.7 (44.7%) | $15 · 2 | $21.7 · 1 | $0 | Oct 14, 2025 2:46 AM | |
46.5¢ / 100.0¢ | $6.68 (74.2%) | $9 · 1 | $5.31 · 1 | $0 | Oct 16, 2025 1:12 AM | ||
![]() XRP Up or Down - October 14, 1AM ET WonDownCrypto | 41.1¢ / 100.0¢ | $5.27 (25.1%) | $21 · 4 | $26.3 · 4 | $0 | Oct 14, 2025 7:03 AM | |
![]() XRP Up or Down - October 14, 12AM ET WonDownCrypto | 46.4¢ / 100.0¢ | $4.92 (37.8%) | $13 · 2 | $17.9 · 1 | $0 | Oct 14, 2025 7:53 AM | |
![]() XRP Up or Down - October 14, 3AM ET WonDownCrypto | 41.7¢ / 100.0¢ | $4.21 (26.8%) | $15.7 · 3 | $19.9 · 3 | $0 | Oct 14, 2025 9:06 AM | |
43.0¢ / 100.0¢ | $4.06 (58.0%) | $7 · 1 | $11.1 · 1 | $0 | Oct 15, 2025 4:01 AM | ||
![]() Ethereum Up or Down - October 14, 2:15AM-2:30AM ET WonDownCrypto | 38.0¢ / 100.0¢ | $3.47 (115.8%) | $3 · 1 | $6.47 · 1 | $0 | Oct 14, 2025 6:31 AM | |
![]() Ethereum Up or Down - October 14, 2:30AM-2:45AM ET WonDownCrypto | 50.0¢ / 100.0¢ | $3.4 (42.5%) | $8 · 1 | $11.4 · 1 | $0 | Oct 14, 2025 6:47 AM | |
![]() Ethereum Up or Down - October 14, 12:45AM-1:00AM ET WonDownCrypto | 57.8¢ / 100.0¢ | $3.22 (32.3%) | $10 · 1 | $13.2 · 2 | $0 | Oct 14, 2025 5:01 AM | |
![]() XRP Up or Down - October 14, 3AM ET WonUpCrypto | 51.2¢ / 0.0¢ | $2.95 (26.8%) | $11 · 2 | $13.9 · 2 | $0 | Oct 14, 2025 9:06 AM | |
![]() Ethereum Up or Down - October 14, 10PM ET WonDownCrypto | 7.1¢ / 0.0¢ | $2.82 (56.4%) | $5 · 1 | $7.82 · 1 | $0 | Oct 15, 2025 4:03 AM | |
60.0¢ / 100.0¢ | $2.67 (33.4%) | $8 · 1 | $10.7 · 2 | $0 | Oct 15, 2025 4:31 AM | ||
57.5¢ / 100.0¢ | $2.66 (28.9%) | $9.2 · 2 | $11.9 · 2 | $0 | Oct 16, 2025 2:31 AM | ||
![]() Ethereum Up or Down - October 15, 1:00AM-1:15AM ET WonDownCrypto | 47.8¢ / 0.0¢ | $2.66 (12.4%) | $21.5 · 1 | $24.2 · 1 | $0 | Oct 15, 2025 5:15 AM | |
37.3¢ / 0.0¢ | $2.47 (49.3%) | $5 · 1 | $7.46 · 1 | $0 | Oct 14, 2025 4:15 AM | ||
![]() Ethereum Up or Down - October 13, 9:30PM-9:45PM ET WonDownCrypto | 42.0¢ / 100.0¢ | $2.32 (23.3%) | $10 · 1 | $12.3 · 1 | $0 | Oct 14, 2025 1:45 AM | |
![]() XRP Up or Down - October 14, 11PM ET WonDownCrypto | 63.2¢ / 100.0¢ | $2.06 (17.9%) | $11.5 · 2 | $13.6 · 2 | $0 | Oct 16, 2025 1:10 AM | |
![]() Ethereum Up or Down - October 14, 2:45AM-3:00AM ET WonDownCrypto | 50.5¢ / 0.0¢ | $2.05 (20.5%) | $10 · 1 | $12.1 · 1 | $0 | Oct 14, 2025 7:11 AM | |
![]() XRP Up or Down - October 13, 9PM ET WonDownCrypto | 76.5¢ / 100.0¢ | $1.66 (11.1%) | $15 · 2 | $16.7 · 1 | $0 | Oct 14, 2025 3:13 AM | |
51.0¢ / 0.0¢ | $1.51 (21.5%) | $7 · 1 | $8.51 · 1 | $0 | Oct 14, 2025 6:31 AM | ||
39.5¢ / 100.0¢ | $1.44 (24.1%) | $6 · 1 | $7.44 · 2 | $0 | Oct 14, 2025 7:15 AM | ||
72.1¢ / 100.0¢ | $1.35 (38.7%) | $3.5 · 1 | $0 | $0 | Oct 14, 2025 12:58 AM | ||
60.2¢ / 100.0¢ | $1.33 (6.4%) | $21 · 2 | $22.3 · 1 | $0 | Oct 15, 2025 4:16 AM | ||
60.0¢ / 100.0¢ | $1 (20.0%) | $5 · 1 | $6 · 1 | $0 | Oct 14, 2025 7:11 AM |
1–25