Loading open positions...
Avg trade size
PnL Calendar
Apr 1, 2026
Daily PnL
Apr 2, 2026
Daily PnL
Apr 3, 2026
Daily PnL
Apr 4, 2026
Daily PnL
Performance Summary
PnL Change
Markets
330
Won
197
Lost
130
Win Rate
60.2%
Profit Factor
1.03x
Avg Win
$2.18
Avg Loss
-$3.21
Total Wins
$430
Total Losses
-$418
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
10.1¢ / 100.0¢ | $88.9 (883.0%) | $10 · 3 | $99 · 2 | $0 | Apr 4, 2026 6:10 AM | ||
38.7¢ / 100.0¢ | $11.3 (148.6%) | $7.24 · 3 | $18.9 · 2 | $0 | Apr 3, 2026 3:55 PM | ||
![]() Bitcoin Up or Down - April 3, 4:30PM-4:35PM ET WonDownCrypto | 39.8¢ / 100.0¢ | $10.7 (148.5%) | $6.86 · 2 | $17.9 · 1 | $0 | Apr 3, 2026 8:35 PM | |
73.5¢ / 100.0¢ | $6.09 (36.1%) | $16.5 · 3 | $0 | $0 | Apr 2, 2026 10:11 PM | ||
73.5¢ / 100.0¢ | $6.09 (36.1%) | $16.5 · 3 | $0 | $0 | Apr 3, 2026 3:07 AM | ||
72.7¢ / 100.0¢ | $6.05 (37.5%) | $15.8 · 2 | $0 | $0 | Apr 3, 2026 12:44 AM | ||
71.5¢ / 100.0¢ | $5.98 (38.5%) | $15.2 · 1 | $21.5 · 1 | $0 | Apr 3, 2026 4:06 AM | ||
72.6¢ / 100.0¢ | $5.66 (33.5%) | $16.5 · 3 | $22.5 · 5 | $0 | Apr 3, 2026 8:51 AM | ||
![]() Bitcoin Up or Down - April 2, 11:25PM-11:30PM ET WonDownCrypto | 73.5¢ / 100.0¢ | $5.47 (36.1%) | $14.9 · 1 | $0 | $0 | Apr 3, 2026 3:34 AM | |
![]() Bitcoin Up or Down - April 2, 8:05PM-8:10PM ET WonDownCrypto | 74.4¢ / 100.0¢ | $5.34 (34.3%) | $15.3 · 1 | $0 | $0 | Apr 3, 2026 12:14 AM | |
76.6¢ / 100.0¢ | $5.16 (30.5%) | $16.6 · 3 | $0 | $0 | Apr 2, 2026 11:09 PM | ||
![]() Bitcoin Up or Down - April 2, 8:15PM-8:20PM ET WonDownCrypto | 75.8¢ / 100.0¢ | $5.12 (32.0%) | $15.8 · 2 | $0 | $0 | Apr 3, 2026 12:24 AM | |
75.4¢ / 100.0¢ | $5.08 (32.6%) | $15.3 · 1 | $0 | $0 | Apr 3, 2026 12:28 AM | ||
77.4¢ / 100.0¢ | $4.66 (29.2%) | $15.7 · 2 | $0 | $0 | Apr 2, 2026 9:38 PM | ||
76.8¢ / 100.0¢ | $4.42 (26.2%) | $16.6 · 3 | $21.3 · 2 | $0 | Apr 3, 2026 7:55 AM | ||
78.5¢ / 100.0¢ | $4.39 (27.4%) | $15.9 · 3 | $0 | $0 | Apr 2, 2026 9:24 PM | ||
![]() Bitcoin Up or Down - April 3, 7:15PM-7:20PM ET WonDownCrypto | 72.5¢ / 0.0¢ | $4.34 (21.0%) | $14.8 · 4 | $18.4 · 2 | $0 | Apr 3, 2026 11:21 PM | |
67.7¢ / 100.0¢ | $4.29 (46.2%) | $9.07 · 1 | $13.6 · 1 | $0 | Apr 2, 2026 8:10 PM | ||
![]() Bitcoin Up or Down - April 3, 12:20AM-12:25AM ET WonDownCrypto | 79.3¢ / 100.0¢ | $4.13 (26.2%) | $15.5 · 1 | $0 | $0 | Apr 3, 2026 4:28 AM | |
78.2¢ / 100.0¢ | $4.04 (24.0%) | $16.6 · 3 | $20.9 · 1 | $0 | Apr 3, 2026 7:36 AM | ||
79.3¢ / 100.0¢ | $4.03 (26.2%) | $15.2 · 1 | $0 | $0 | Apr 3, 2026 2:48 AM | ||
62.0¢ / 100.0¢ | $3.9 (56.5%) | $6.69 · 1 | $10.8 · 1 | $0 | Apr 2, 2026 2:55 AM | ||
72.0¢ / 100.0¢ | $3.89 (38.9%) | $10 · 1 | $0 | $0 | Apr 2, 2026 6:24 PM | ||
77.0¢ / 100.0¢ | $3.81 (26.0%) | $14.7 · 4 | $18.5 · 3 | $0 | Apr 3, 2026 8:06 AM | ||
![]() Bitcoin Up or Down - April 2, 10:00PM-10:05PM ET WonDownCrypto | 81.2¢ / 100.0¢ | $3.7 (23.1%) | $15.8 · 2 | $0 | $0 | Apr 3, 2026 2:10 AM |
1–25