Loading open positions...
Avg trade size
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Cowboys vs. Lions WonLionsSports | 60.0¢ / 100.0¢ | $19.9 (66.5%) | $30 · 1 | $50 · 1 | $0 | Dec 5, 2025 6:52 AM | |
62.0¢ / 100.0¢ | $19 (61.3%) | $31 · 3 | $0 | $0 | Dec 7, 2025 8:29 AM | ||
![]() Bulls vs. Hawks WonBullsSports | 39.0¢ / 100.0¢ | $18.3 (156.4%) | $11.7 · 1 | $0 | $0 | Dec 22, 2025 7:22 AM | |
![]() Will Solana dip to $120 in November? WonNoCrypto | 82.0¢ / 100.0¢ | $3 (18.3%) | $16.4 · 1 | $19.4 · 1 | $0 | Dec 1, 2025 7:23 AM | |
![]() Spurs vs. Lakers LostLakersSports | 68.0¢ / 0.0¢ | $0 (-100.0%) | $20.4 · 1 | $0 | $0 | Dec 11, 2025 7:43 AM | |
![]() Raptors vs. Heat LostHeatSports | 67.0¢ / 0.0¢ | $0 (-100.0%) | $13.4 · 1 | $0 | $0 | Dec 16, 2025 5:11 AM | |
![]() Timberwolves vs. Nuggets LostTimberwolvesSports | 45.0¢ / 0.0¢ | $0 (-100.0%) | $15.8 · 1 | $0 | $0 | Dec 26, 2025 8:56 AM | |
![]() Lakers vs. Jazz LostJazzSports | 27.0¢ / 0.0¢ | $0 (-100.0%) | $8.1 · 1 | $0 | $0 | Dec 19, 2025 6:56 AM | |
![]() Avalanche vs. Flyers LostFlyersSports | 41.0¢ / 0.0¢ | $0 (-100.0%) | $10.3 · 1 | $0 | $0 | Dec 7, 2025 10:48 PM | |
![]() Wizards vs. Suns LostWizardsSports | 14.0¢ / 0.0¢ | $0 (-100.0%) | $5.6 · 1 | $0 | $0 | Jan 12, 2026 5:24 AM | |
![]() Knicks vs. Magic LostMagicSports | 36.0¢ / 0.0¢ | $0 (-100.0%) | $14.4 · 1 | $0 | $0 | Dec 14, 2025 3:19 AM | |
![]() Clippers vs. Knicks LostClippersSports | 34.0¢ / 0.0¢ | $0 (-100.0%) | $13.6 · 1 | $0 | $0 | Jan 8, 2026 4:49 AM | |
![]() Russia x Ukraine ceasefire in 2025? LostYesPolitics | 20.0¢ / 4.1¢ | -$5.5 (-55.0%) | $10 · 1 | $4.5 · 1 | $0 | Dec 15, 2025 7:23 PM |
1–13
PnL Calendar
Jan 7, 2026
Daily PnL
Jan 8, 2026
Daily PnL
Jan 11, 2026
Daily PnL
Jan 12, 2026
Daily PnL
Performance Summary
PnL Change
Markets
13
Won
4
Lost
2
Win Rate
66.7%
Profit Factor
0.00x
Avg Win
$15.1
Avg Loss
$0
Total Wins
$60.2
Total Losses
$0
Avg. Hold Time
Best Win
$19.9
Worst Loss
-$20.4
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield