Loading open positions...
Avg trade size
PnL Calendar
Mar 2, 2026
Daily PnL
Mar 4, 2026
Daily PnL
Performance Summary
PnL Change
Markets
35
Won
19
Lost
5
Win Rate
79.2%
Profit Factor
0.60x
Avg Win
$0.13
Avg Loss
-$0.81
Total Wins
$2.43
Total Losses
-$4.07
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - March 4, 2:25AM-2:30AM ET UpCryptoRedeemable 1.45 shares | 80.2¢ / 100.0¢ | -$0.42 (-4.4%) | $3 · 2 | $1.45 · 1 | $0 | Mar 4, 2026 7:30 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
67.8¢ / 100.0¢ | $0.9 (46.0%) | $1.95 · 1 | $2.87 · 1 | $0 | Feb 12, 2026 1:17 PM | ||
38.6¢ / 100.0¢ | $0.59 (14.7%) | $3.96 · 3 | $4.64 · 3 | $0 | Mar 2, 2026 10:51 AM | ||
92.1¢ / 100.0¢ | $0.36 (8.5%) | $4.16 · 1 | $0 | $0 | Feb 13, 2026 2:39 PM | ||
![]() XRP Up or Down - February 21, 1:50AM-1:55AM ET WonDownCrypto | 76.6¢ / 100.0¢ | $0.3 (30.5%) | $0.99 · 1 | $0 | $0 | Feb 24, 2026 6:42 AM | |
84.4¢ / 100.0¢ | $0.17 (17.3%) | $1 · 1 | $1.17 · 1 | $0 | Feb 19, 2026 2:30 PM | ||
85.2¢ / 100.0¢ | $0.16 (16.3%) | $1 · 1 | $1.16 · 1 | $0 | Mar 4, 2026 7:26 AM | ||
57.6¢ / 0.0¢ | $0.12 (7.4%) | $1.45 · 1 | $1.6 · 1 | $0 | Mar 2, 2026 11:16 AM | ||
![]() Bitcoin Up or Down - March 2, 5:50AM-5:55AM ET WonDownCrypto | 89.4¢ / 100.0¢ | $0.12 (3.8%) | $2.99 · 2 | $3.12 · 2 | $0 | Mar 2, 2026 10:55 AM | |
90.2¢ / 100.0¢ | $0.11 (10.9%) | $1 · 1 | $0 | $0 | Feb 21, 2026 6:52 AM | ||
![]() Bitcoin Up or Down - February 13, 9:00AM-9:15AM ET WonDownCrypto | 98.0¢ / 100.0¢ | $0.08 (2.0%) | $4.04 · 1 | $0 | $0 | Feb 13, 2026 2:21 PM | |
![]() Bitcoin Up or Down - February 12, 10:00PM-10:15PM ET WonDownCrypto | 89.2¢ / 100.0¢ | $0.08 (7.6%) | $1 · 1 | $1.08 · 1 | $0 | Feb 13, 2026 3:17 AM | |
![]() Ethereum Up or Down - February 19, 9:30AM-9:35AM ET WonDownCrypto | 92.1¢ / 100.0¢ | $0.07 (7.5%) | $1 · 1 | $1.07 · 1 | $0 | Feb 19, 2026 2:36 PM | |
![]() Bitcoin Up or Down - March 2, 6:00AM-6:15AM ET WonDownCrypto | 60.7¢ / 100.0¢ | $0.06 (2.2%) | $2.79 · 2 | $2.93 · 2 | $0 | Mar 2, 2026 11:16 AM | |
94.1¢ / 100.0¢ | $0.05 (5.2%) | $1 · 1 | $1.05 · 1 | $0 | Feb 19, 2026 2:45 PM | ||
![]() Bitcoin Up or Down - February 13, 9:20AM-9:25AM ET WonDownCrypto | 99.0¢ / 100.0¢ | $0.04 (1.0%) | $4.13 · 1 | $0 | $0 | Feb 13, 2026 2:31 PM | |
![]() Bitcoin Up or Down - February 13, 9:00AM-9:05AM ET WonDownCrypto | 99.0¢ / 100.0¢ | $0.04 (1.0%) | $4 · 1 | $0 | $0 | Feb 13, 2026 2:10 PM | |
99.0¢ / 100.0¢ | $0.04 (0.9%) | $3.97 · 1 | $4.01 · 1 | $0 | Feb 13, 2026 1:57 PM | ||
98.0¢ / 100.0¢ | $0.03 (1.0%) | $3.29 · 1 | $3.32 · 1 | $0 | Feb 12, 2026 12:41 PM | ||
![]() Bitcoin Up or Down - February 12, 7:50AM-7:55AM ET WonDownCrypto | 98.0¢ / 100.0¢ | $0.02 (1.0%) | $2 · 1 | $2.02 · 1 | $0 | Feb 13, 2026 2:18 PM | |
![]() XRP Up or Down - March 2, 6:05AM-6:10AM ET WonDownCrypto | 97.0¢ / 100.0¢ | $0.01 (1.0%) | $1.46 · 1 | $1.47 · 1 | $0 | Mar 2, 2026 11:10 AM | |
![]() US strikes Iran by February 10, 2026? WonNoPolitics | 99.5¢ / 100.0¢ | $0.01 (0.4%) | $3.28 · 1 | $3.29 · 1 | $0 | Feb 11, 2026 7:25 AM | |
![]() Bitcoin Up or Down - March 2, 6:05AM-6:10AM ET WonDownCrypto | 80.7¢ / 100.0¢ | $0.01 (0.3%) | $4.22 · 3 | $4.28 · 3 | $0 | Mar 2, 2026 11:10 AM | |
![]() Bitcoin Up or Down - March 2, 5:40AM-5:45AM ET WonDownCrypto | 98.0¢ / 100.0¢ | $0.01 (1.0%) | $1 · 1 | $1.01 · 1 | $0 | Mar 2, 2026 10:45 AM | |
![]() Bitcoin Up or Down - March 2, 5:45AM-5:50AM ET WonDownCrypto | 68.6¢ / 0.0¢ | $0.01 (0.3%) | $0.99 · 1 | $1.01 · 1 | $0 | Mar 2, 2026 10:50 AM | |
99.0¢ / 100.0¢ | $0 (0.0%) | $1 · 1 | $1 · 1 | $0 | Feb 24, 2026 6:45 AM |
1–25