Loading open positions...
Avg trade size
PnL Calendar
Mar 12, 2026
Daily PnL
Mar 13, 2026
Daily PnL
Mar 14, 2026
Daily PnL
Mar 15, 2026
Daily PnL
Mar 16, 2026
Daily PnL
Mar 17, 2026
Daily PnL
Mar 18, 2026
Daily PnL
Mar 19, 2026
Daily PnL
Mar 20, 2026
Daily PnL
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - March 18, 11:00PM-11:15PM ET UpCryptoRedeemable 0.05 shares | 87.5¢ / 100.0¢ | $3.03 (12.0%) | $25.2 · 1 | $28.3 · 6 | $0 | Mar 19, 2026 3:16 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - March 18, 3:00AM-3:15AM ET WonDownCrypto | 86.8¢ / 100.0¢ | $7.63 (15.2%) | $50 · 2 | $0 | $0 | Mar 18, 2026 5:25 PM | |
![]() Ethereum Up or Down - March 16, 3:45PM-4:00PM ET WonDownCrypto | 86.9¢ / 100.0¢ | $7.32 (15.1%) | $48.5 · 3 | $0 | $0 | Mar 16, 2026 8:01 PM | |
![]() Ethereum Up or Down - March 17, 11:00AM-11:15AM ET WonDownCrypto | 87.3¢ / 100.0¢ | $7.1 (14.6%) | $48.6 · 2 | $0 | $0 | Mar 17, 2026 3:31 PM | |
87.8¢ / 100.0¢ | $6.83 (13.9%) | $48.9 · 2 | $0 | $0 | Mar 18, 2026 5:25 PM | ||
![]() Ethereum Up or Down - March 16, 11:30AM-11:45AM ET WonDownCrypto | 88.0¢ / 100.0¢ | $6.71 (13.7%) | $49 · 2 | $0 | $0 | Mar 16, 2026 4:00 PM | |
87.6¢ / 100.0¢ | $5.82 (14.1%) | $41.1 · 2 | $0 | $0 | Mar 14, 2026 7:15 AM | ||
88.2¢ / 100.0¢ | $5.51 (13.3%) | $41.2 · 2 | $0 | $0 | Mar 14, 2026 10:51 AM | ||
![]() Ethereum Up or Down - March 14, 2:30AM-2:45AM ET WonDownCrypto | 86.3¢ / 100.0¢ | $5.36 (13.5%) | $39.4 · 2 | $44.9 · 1 | $0 | Mar 14, 2026 6:46 AM | |
90.5¢ / 100.0¢ | $5.34 (10.6%) | $50.4 · 2 | $0 | $0 | Mar 15, 2026 9:00 PM | ||
90.7¢ / 100.0¢ | $5.21 (10.3%) | $50.6 · 2 | $0 | $0 | Mar 18, 2026 5:25 PM | ||
![]() Ethereum Up or Down - March 14, 5:15AM-5:30AM ET WonDownCrypto | 89.1¢ / 100.0¢ | $4.85 (11.1%) | $43.5 · 3 | $23.5 · 5 | $0 | Mar 14, 2026 10:51 AM | |
![]() Ethereum Up or Down - March 17, 10:45PM-11:00PM ET WonDownCrypto | 82.8¢ / 100.0¢ | $4.84 (19.6%) | $24.6 · 1 | $29.5 · 2 | $0 | Mar 18, 2026 3:00 AM | |
84.4¢ / 100.0¢ | $4.66 (18.5%) | $25.1 · 1 | $0 | $0 | Mar 18, 2026 11:35 PM | ||
![]() Ethereum Up or Down - March 14, 2:15AM-2:30AM ET WonDownCrypto | 90.4¢ / 100.0¢ | $4.5 (10.6%) | $42.3 · 2 | $0 | $0 | Mar 14, 2026 6:58 AM | |
![]() Ethereum Up or Down - March 17, 7:30PM-7:45PM ET WonDownCrypto | 85.0¢ / 100.0¢ | $4.48 (17.7%) | $25.3 · 1 | $0 | $0 | Mar 18, 2026 5:25 PM | |
91.6¢ / 100.0¢ | $4.43 (8.7%) | $51.2 · 2 | $27.7 · 1 | $0 | Mar 18, 2026 5:25 PM | ||
84.8¢ / 100.0¢ | $4.24 (17.9%) | $23.5 · 1 | $0 | $0 | Mar 19, 2026 5:25 AM | ||
85.3¢ / 100.0¢ | $4.23 (17.2%) | $24.5 · 1 | $0 | $0 | Mar 19, 2026 5:25 AM | ||
![]() Ethereum Up or Down - March 14, 1:00PM-1:15PM ET WonDownCrypto | 83.4¢ / 100.0¢ | $4.13 (19.9%) | $20.6 · 1 | $0 | $0 | Mar 15, 2026 2:49 AM | |
85.3¢ / 100.0¢ | $4.09 (17.2%) | $23.7 · 1 | $0 | $0 | Mar 15, 2026 4:01 PM | ||
83.4¢ / 100.0¢ | $4.06 (17.5%) | $23.1 · 1 | $27.3 · 2 | $0 | Mar 16, 2026 5:47 PM | ||
![]() Ethereum Up or Down - March 16, 11:00AM-11:15AM ET WonDownCrypto | 83.7¢ / 100.0¢ | $3.99 (17.1%) | $23.2 · 1 | $27.3 · 1 | $0 | Mar 16, 2026 3:15 PM | |
![]() Ethereum Up or Down - March 16, 11:15PM-11:30PM ET WonDownCrypto | 86.3¢ / 100.0¢ | $3.95 (15.9%) | $24.8 · 1 | $0 | $0 | Mar 17, 2026 3:31 AM | |
83.9¢ / 0.0¢ | $3.94 (16.8%) | $23.3 · 1 | $27.3 · 1 | $0 | Mar 19, 2026 5:46 AM | ||
87.3¢ / 100.0¢ | $3.8 (14.6%) | $26 · 1 | $0 | $0 | Mar 18, 2026 11:35 PM |
1–25
Performance Summary
PnL Change
Markets
297
Won
277
Lost
3
Win Rate
98.9%
Profit Factor
12.01x
Avg Win
$2.71
Avg Loss
-$20.8
Total Wins
$751
Total Losses
-$62.5
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield