
Volume
$428K
Txns
6,285
Traders
1,926
Fees
$0
Ends
Apr 29, 2025
This market will resolve to "Yes" if the listed individual meets with Donald Trump between January 23, and April 29, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No". A meeting is defined as any encounter where both listed individual and Trump are present and interact with each other in person. The resolution source will be a consensus of credible reporting.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | LBZone | No / 99.9¢ | +735.92 | $735 | |
| 1y | randombets09 | No / 99.9¢ | -735.92 | $735 | |
| 1y | ScamWick | Yes / 0.1¢ | +50.00 | $0.05 | |
| 1y | ScamWick | Yes / 0.1¢ | +50.00 | $0.05 | |
| 1y | 0x74a292 | Yes / 0.1¢ | +55.00 | $0.06 | |
| 1y | ArmageddonRewardsBilly | Yes / 0.1¢ | +437.84 | $0.44 | |
| 1y | seeeeerwe | No / 99.9¢ | -5.03 | $5.02 | |
| 1y | ScamWick | Yes / 0.1¢ | +450.00 | $0.45 | |
| 1y | Slowroasted | No / 99.9¢ | +3,419.87 | $3.42K | |
| 1y | ScamWick | Yes / 0.1¢ | +50.00 | $0.05 | |
| 1y | ScamWick | Yes / 0.1¢ | +2,222.00 | $2.22 | |
| 1y | ScamWick | Yes / 0.1¢ | +100.00 | $0.1 | |
| 1y | ArmageddonRewardsBilly | Yes / 0.1¢ | +51.03 | $0.05 | |
| 1y | u77789i | No / 99.9¢ | +51.03 | $51 | |
| 1y | PopeV | No / 99.9¢ | +20.02 | $20 | |
| 1y | ArmageddonRewardsBilly | Yes / 0.1¢ | +20.02 | $0.02 | |
| 1y | hhtfr4r45tg | No / 99.9¢ | +37.30 | $37.3 | |
| 1y | ArmageddonRewardsBilly | Yes / 0.1¢ | +37.30 | $0.04 | |
| 1y | ArmageddonRewardsBilly | Yes / 0.1¢ | +29.55 | $0.03 | |
| 1y | vw33e43ew | No / 99.9¢ | +29.55 | $29.5 | |
| 1y | yuyhy6yh | No / 99.9¢ | +27.13 | $27.1 | |
| 1y | ArmageddonRewardsBilly | Yes / 0.1¢ | +27.13 | $0.03 | |
| 1y | f4456tyu | No / 99.9¢ | +34.20 | $34.2 | |
| 1y | ArmageddonRewardsBilly | Yes / 0.1¢ | +34.20 | $0.03 | |
| 1y | ygfr4rft5 | No / 99.9¢ | +19.34 | $19.3 |
1–25
Will Trump pardon 1,250-1,499 Jan 6 protestors in his first 100 days?
Yes 100%$319Kvolume
Will Trump meet with Javier Milei in his first 100 days?
Yes 100%$57.7Kvolume
Will Trump meet with Keir Starmer in his first 100 days?
Yes 100%$26.9Kvolume
Will Trump impose tariffs on Colombia in the first 100 days?
No 100%$107Kvolume
Will Trump recognize Somaliland in first 100 days?
No 100%$108Kvolume
Will Trump pardon 1,500 or more Jan 6 protestors in his first 100 days?
No 100%$110Kvolume